|
|
||||
|
CHEVY Pickups/SUV/Motorhomes |
||||
|
Vehicles |
Years |
Drill Req? | Firestone # | Part # |
| Tahoe/Suburban 1500/Yukon (4x2,4x4)1/2 Ton | 2000-2009 | No | 4108 (CR) | 96-1237 |
| 1/2, 3/4, 1 Ton/Dually Pickup | 1988-1998 | YES | 2025 | 96-1276 |
| 3/4 ton, 1 Ton Including Dually Pickup/Rear Drum Brakes | 1999-2000 | YES | 2025 | 96-1276 |
| Silverado/Sierra 1/2 Ton Pickup (Special Order) | 2007-2009 | No | 2430 | 96-1217 |
| Silverado/Sierra Classic 1/2 Ton Pickup | 2007 | YES | 2320 (SR) | 92-2230 |
| 2500HD, 3500HD Pickup Silverado/Sierra | 2001-2009 | No | 2250 | 96-1385 |
| P30 Class A Motorhome (Rear) | 1963-1992 | No | 2080 | 96-1233 |
| P30, P32 Class A Motorhome (14,000-17,000 GVWR) (Rear) | 1993-1999 | No | 2085 | 96-1227 |
| FRONT P30, P32 Class A Motorhome (Front Springs) | 1993-1999 | No | 4100(CR) | 96-1441 |
|
DODGE Pickup/Van/Freightliner |
||||
| Ram 1500, 1/2, 3/4, 1 Ton Dually Pickup | 1994-2001 | YES | 2071 | 96-1234 |
| Ram 1500 Pickup (not Mega Cab) | 2002-2008 | No | 2286 | 96-1446 |
| Ram 2500, 3500 Pickup | 2003-2009 | YES (for 2500) | 2299 | 92-2299 |
|
FORD Pickup/Van/Motorhome |
||||
| 3/4, 1 Ton Pickup/Superduty | 1997-2007 | YES | 2071* | 96-1234* |
| 1/2, 3/4, 1 Ton Dually Pickup & Supercab | 1963-1996 | YES | 2071* | 96-1234* |
| 1/2 Ton Pickup (No In-Bed Hitch) | 1997-2003 | YES | 2320 (SR) | 92-2230 |
| F150 (New Body Style) (Not Heavy Duty) | 2004-2008 | No | 2350 | 92-2295 |
| F250, F350 (4x2, 4x4) w/5th Wheel Hitch (Special Order) | 2008-2009 | No | 2450 | 96-1218 |
| 3/4, 1 Ton Pickup/Superduty (2x4, 4x4) w/5th Wheel Hitch | 1999-2004 | No | 2330 | 92-2231 |
| 1 Ton Pickup/Superduty (4x4) w/5th Wheel Hitch | 2005-2007 | No | 2400 | 96-1452 |
| FRONT 1/2, 3/4, & 1 Ton Pickup/Van/Class C Motorhome | 1975-2007 | No | 4101 (CR) | 96-1442 |
| Econoline Min MH/Type III Ambulance, Van | 1992-2009 | No | 2061 | 96-1255 |
| F53 Class A Motorhome (15,000-17,000 GVWR) | 1990-1998 | YES | 2068 | 96-1244 |
| F53 Class A Motorhome (18,000-20,500 GVWR) (Not Thor MH) | 1999-2009 | YES | 2170 | 96-1443 |
| FRONT F53 Class A Motorhome (Front Springs) | 1990-2007 | YES | 2070 | 96-1445 |
|
WORKHORSE Motorhome |
||||
| P30, P32, (10,500-16,000 & 17,000 GVWR) | 2000-2007 | YES | 2085 | 96-1227 |
| W20, W22, W24 Class A Motorhome | 2004-2009 | YES | 2347 | 92-2292 |
* - Requires a minimum tire-to-frame clearance of 7.5".