RV Consignments Class A Motor Home Heading
Request 9 Steps

Used Class A Motor Homes Sold
Last Updated 05/16/2008
Go to Class A Motor Homes for Sale

Sell My classa Now

Class A Motor Homes that have been sold in the past two years are listed in the table below.  To view Class A Motor Homes currently for sale, go to Class A Motor Homes  and view pictures, floor plans, prices, descriptions and details of units currently for sale.

Class A Motor Home Description Sold Price Date Sold
35' 1999 Holiday Rambler Admiral w/Slide 34,000 05/2006
37' 2004 Holiday Rambler Admiral w/3 Slides 67,950 08/2006
30' 2000 Holiday Rambler Admiral 28,950 09/2006
34' 2006 Holiday Rambler Admiral w/2 Slides 78,995 07/2007
30' 2000 Holiday Rambler Admiral w/Slide 26,950 05/2007
Click here to sell your Class A Motor Home quickly and for a fair price.
30' 2005 Holiday Rambler Admiral w/2 Slides 58,995 11/2007
31' 2006 Holiday Rambler Admiral w/2 Slides 72,500 01/2008
34' 1997 Winnebago Adventurer w/Slide 29,950 05/2006
32' 2000 Winnebago Adventurer w/Slide 43,000 05/2006
35' 2002 Winnebago Adventurer w/2 Slides 55,950 06/2006
35' 2001 Winnebago Adventurer w/2 Slides 45,900 03/2007
32' 2000 Winnebago Adventurer w/Slide 42,995 07/2006
35' 2001 Winnebago Adventurer w/2 Slides 53,995 07/2006
34' 1996 Winnebago Adventurer 23,500 07/2006
33' 2003 Winnebago Adventurer w/2 Slides 59,895 10/2006
32' 2000 Winnebago Adventurer w/Slide 41,950 11/2006
32' 2000 Winnebago Adventurer w/Slide 43,500 09/2006
35' 2000 Winnebago Adventurer w/2 Slides 45,250 09/2006
33' 2003 Winnebago Adventurer w/2 Slides 62,950 03/2007
32' 2001 Winnebago Adventurer w/Slide 42,450 12/2006
34' 1992 Winnebago Adventurer 13,495 11/2006
33' 2002 Winnebago Adventurer w/2 Slides 56,375 12/2006
35' 2000 Winnebago Adventurer w/2 Slides 51,450 02/2007
32' 2000 Winnebago Adventurer w/Slide 44,450 02/2007
35' 2000 Winnebago Adventurer w/2 Slides 38,250 11/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
34' 1996 Winnebago Adventurer w/Slide 21,995 07/2007
35' 2004 Winnebago Adventurer w/2 Slides 73,250 06/2007
34' 1996 Winnebago Adventurer 25,745 07/2007
32' 2000 Winnebago Adventurer w/Slide 40,000 09/2007
34' 1997 Winnebago Adventurer w/Slide 22,995 01/2008
37' 1997 Winnebago Adventurer w/Slide 26,950 09/2007
35' 2000 Winnebago Adventurer w/2 Slides 43,950 01/2008
37' 1993 Winnebago Adventurer 15,750 05/2008
36' 1997 Rexhall Aerbus w/Slide 31,000 07/2006
33' 1994 Rexhall Aerbus 14,995 08/2006
33' 1996 Rexhall Aerbus 27,000 12/2006
33' 1996 Rexhall Aerbus 16,000 04/2007
27' 1993 Rexhall Aerbus 13,950 10/2007
33' 1996 Rexall Aerbus 14,950 10/2007
36' 1999 Rexhall Aerbus w/2 Slides 39,750 03/2008
32' 1997 Rexhall Aerbus w/Slide 26,500 02/2008
33' 1999 Airstream 24,995 03/2007
31' 1993 Airstream 14,000 02/2007
34' 1989 Airstream 16,000 07/2007
31' 2002 Airstream 36,950 03/2008
Click here to sell your Class A Motor Home quickly and for a fair price.
34' 1986 Airstream Classic 345 16,495 05/2007
30' 1998 Airstream Cutter 26,200 01/2008
34' 1994 Airstream Land Yacht 15,950 04/2007
36' 1992 Airstream Land Yacht 20,200 03/2007
33' 1998 Airstream Land Yacht 25,450 06/2007
30' 2002 Allegro By Tiffin w/2 Slides 48,395 05/2006
32' 1997 Allegro By Tiffin 19,495 11/2006
32' 2003 Allegro By Tiffin w/2 Slides 44,995 02/2007
32' 1998 Allegro By Tiffin 23,795 10/2006
37' 1990 Allegro By Tiffin 10,995 12/2006
33' 2004 Allegro By Tiffin w/2 Slides 53,995 02/2007
31' 2002 Allegro By Tiffin w/2 Slides 47,450 04/2007
32' 1996 Allegro By Tiffin 16,400 05/2007
36' 2002 Allegro By Tiffin w/2 Slides 46,950 09/2007
29' 1995 Allegro By Tiffin 12,495 09/2007
32' 1995 Allegro By Tiffin 15,495 10/2007
32' 1998 Allegro By Tiffin 15,950 02/2008
33' 2005 Allegro By Tiffin w/2 Slides 61,995 04/2008
28' 2005 Allegro By Tiffin w/2 Slides 59,950 03/2008
33' 2005 Allegro By Tiffin w/2 Slides 61,500 04/2008
List Builder Button Valuable free information services if you are buying, selling or own an RV
34' 1997 Allegro Bay By Tiffin 24,300 05/2006
28' 1994 Allegro Bay By Tiffin 9,995 02/2007
28' 1996 Allegro Bay By Tiffin 16,300 08/2006
34' 1994 Allegro Bay By Tiffin 14,995 10/2006
37' 1996 Allegro Bay By Tiffin w/Slide 24,995 08/2006
29' 1992 Allegro Bay By Tiffin 9,495 01/2007
34' 1999 Allegro Bay By Tiffin w/Slide 34,950 11/2006
29' 1992 Allegro Bay By Tiffin 13,950 10/2006
34' 1993 Allegro Bay By Tiffin 17,250 02/2007
28' 1993 Allegro Bay By Tiffin 12,000 03/2007
34' 1994 Allegro Bay By Tiffin w/Slide 17,345 06/2007
27' 1992 Allegro Bay By Tiffin 9,400 08/2007
36' 1998 Allegro Bay By Tiffin w/Slide 29,995 02/2008
34' 1994 Allegro Bay By Tiffin w/Slide 18,000 02/2008
32' 1992 Allegro Bay By Tiffin 11,750 02/2008
32' 1995 Allegro Bus By Tiffin 16,950 05/2007
33' 1997 Allegro Bus By Tiffin 23,250 01/2008
30' 1992 Allegro Handicap Equipped 10,450 05/2007
31' 2005 Allegro Open Road w/2 Slides 68,995 02/2007
31' 1991 Holiday Rambler Aluma Lite 12,995 12/2006
Click here to sell your RV quickly and for a Fair Price.
31' 1990 Holiday Rambler Aluma Lite 11,495 11/2007
26' 1998 Rexhall American Clipper 18,495 01/2007
31' 1989 Barth 13,250 10/2006
30' 1997 Barth 23,450 10/2007
36' 2004 Bounder w/2 Slides 69,950 07/2006
31' 1996 Bounder 20,950 06/2006
31' 1995 Bounder 18,950 07/2006
31' 1994 Bounder 11,495 05/2006
31' 2002 Bounder w/2 Slides 52,000 06/2006
33' 2004 Bounder w/2 Slides 64,995 10/2006
34' 1987 Bounder 7,495 10/2006
32' 2000 Bounder w/2 Slides 45,950 08/2006
34' 1996 Bounder 20,950 08/2006
36' 1999 Bounder w/Slide 29,495 03/2007
34' 1995 Bounder 11,995 08/2006
37' 2001 Bounder w/2 Slides 49,995 03/2007
36' 1996 Bounder w/Slide 24,950 09/2006
34' 1994 Bounder 21,000 11/2006
36' 1999 Bounder w/Slide 39,995 01/2007
34' 2001 Bounder w/Slide 48,995 01/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
34' 1993 Bounder 18,195 02/2007
35' 2001 Bounder w/2 Slides 45,995 03/2007
35' 1998 Bounder 24,000 04/2007
32' 1994 Bounder 14,495 09/2007
35' 2004 Bounder w/3 Slides 79,995 05/2007
34' 2001 Bounder w/2 Slides 46,950 05/2007
34' 1996 Bounder 22,495 07/2007
34' 1994 Bounder 14,995 05/2007
34' 1993 Bounder 14,995 06/2007
34' 1996 Bounder 20,995 07/2007
36' 1999 Bounder w/Slide 38,450 07/2007
32' 1994 Bounder 13,000 08/2007
36' 1999 Bounder w/Slide 38,950 07/2007
35' 1998 Bounder w/Slide 22,700 10/2007
35' 2000 Bounder 26,395 08/2007
34' 2001 Bounder w/2 Slides 36,450 09/2007
40' 1991 Bounder 14,950 10/2007
37' 1998 Bounder w/Slide 32,950 12/2007
36' 2004 Bounder w/2 Slides 68,950 11/2007
32' 1994 Bounder 14,750 12/2007
Click here to sell your RV quickly and for a Fair Price.
36' 1999 Bounder w/Slide 38,450 01/2008
32' 1994 Bounder 14,250 02/2008
38' 1996 Bounder 24,750 01/2008
34' 1997 Bounder w/Slide 24,950 02/2008
35' 1998 Bounder w/Slide 31,995 03/2008
33' 1999 Bounder 24,950 05/2008
31' 1992 Winnebago Brave 4,245 11/2006
34' 2003 Winnebago Brave w/2 Slides 61,995 06/2007
34' 2002 Winnebago Brave w/2 Slides 52,995 07/2007
23' 1994 Winnebago Brave 10,500 10/2007
33' 2002 Winnebago Industries Brave w/2 Slides 47,995 10/2007
32' 1999 Catalina 29,850 06/2006
34' 1991 Catalina 13,000 09/2006
33' 1999 Catalina 29,000 09/2006
30' 1993 Catalina 10,950 12/2006
29' 1996 Catalina 17,700 10/2006
29' 1995 Catalina 13,495 04/2007
35' 1995 Catalina 13,500 04/2008
34' 2000 Catalina w/Slide 35,450 12/2007
31' 1993 Damon Challenger 8,750 07/2006
List Builder Button Valuable free information services if you are buying, selling or own an RV
30' 1996 Damon Challenger 16,100 07/2006
31' 1992 Damon Challenger 12,450 12/2006
34' 2004 Damon Challenger w/2 Slides 56,500 09/2007
26' 1995 Damon Challenger 10,750 08/2007
31' 1994 Damon Challenger 11,450 09/2007
33' 1989 Winnebago Chieftain 9,750 06/2006
35' 2000 Winnebago Chieftain w/2 Slides 49,500 06/2006
33' 1998 Winnebago Chieftain w/Slide 33,995 08/2006
33' 1998 Winnebago Chieftain w/Slide 29,450 04/2007
31' 1989 Winnebago Chieftain 10,995 08/2006
35' 1999 Winnebago Chieftain w/2 Slides 39,950 09/2006
34' 1998 Winnebago Chieftain w/2 Slides 39,950 04/2007
36' 2002 Winnebago Chieftain w/2 Slides 61,000 07/2007
34' 1993 Winnebago Chieftain 13,500 09/2007
33' 1998 Winnebago Chieftain w/Slide 29,950 10/2007
35' 1999 Winnebago Chieftain w/2 Slides 38,500 11/2007
35' 1999 Winnebago Chieftain w/2 Slides 37,950 01/2008
36' 1998 Winnebago Chieftain w/Slide 36,450 02/2008
34' 2003 Coachmen Rendezvous w/Slide 55,695 08/2006
32' 1995 Columbus By Thor 10,000 10/2006
Click here to sell your RV quickly and for a Fair Price.
29' 2002 Condor w/2 Slides 32,950 09/2006
33' 2003 Condor w/Slide 42,700 01/2007
35' 2001 Condor w/2 Slides 41,995 10/2006
32' 2000 Condor 28,495 03/2007
33' 2002 Condor w/Slide 45,500 04/2007
33' 2003 Condor w/Slide 39,995 07/2007
35' 2003 Condor w/2 Slides 49,950 06/2007
29' 2004 Condor w/2 Slides 51,700 10/2007
35' 2003 Condor w/2 Slides 36,950 07/2007
33' 2001 Condor w/Slide 31,950 02/2008
32' 2000 Condor 21,500 04/2008
33' 1995 Coronado By Fleetwood 18,995 08/2006
32' 1995 Coronado By Fleetwood 16,495 04/2007
29' 1992 Coronado By Fleetwood 8,500 06/2007
33' 1995 Coronado By Fleetwood 15,995 05/2007
35' 1990 Holiday Rambler Crown Imperial 13,450 09/2006
35' 1991 Holiday Rambler Crown Imperial 12,500 04/2008
32' 1995 Cruise Air 20,995 05/2006
35' 1995 Cruise Air 15,500 05/2008
32' 1991 Cruise Air I I I 11,495 05/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
32' 1995 Cruise Master 23,995 03/2007
35' 1998 Cruise Master 24,000 06/2007
35' 2000 Cruise Master w/2 Slides 42,450 07/2007
35' 1995 Cruise Master 19,250 08/2007
34' 1995 Cruise Master 16,995 01/2008
34' 2003 Damon Daybreak w/Slide 41,450 11/2006
34' 1999 Damon Daybreak w/Slide 24,995 04/2007
29' 2002 Damon Daybreak w/2 Slides 29,500 03/2008
31' 2001 Damon Daybreak 27,495 02/2008
34' 2002 Damon Daybreak w/2 Slides 36,950 02/2008
33' 2005 Damon Daybreak w/2 Slides 55,495 04/2008
34' 1996 Dolphin By National RV 23,000 02/2007
35' 2003 Dolphin By National RV w/2 Slides 57,950 08/2007
36' 1997 Dolphin By National RV w/Slide 33,450 07/2007
37' 1999 Dolphin By National RV w/2 Slides 36,950 06/2007
36' 2002 Dolphin By National RV w/2 Slides 56,950 06/2007
35' 2002 Dolphin By National RV w/2 Slides 52,985 08/2007
34' 1996 Dolphin By National RV 17,950 09/2007
33' 2001 Dolphin By National RV w/2 Slides 39,450 01/2008
36' 1998 Dolphin By National RV w/Slide 32,000 04/2008
Click here to sell your RV quickly and for a Fair Price.
35' 2003 Dolphin Lx By National RV w/2 Slides 72,950 08/2006
36' 1999 Dolphin Tropical w/Slide 45,995 06/2006
35' 2002 Dutch Star By Newmar w/2 Slides 67,950 08/2006
34' 1994 Dutch Star By Newmar w/Slide 19,495 10/2006
33' 2002 Dutch Star By Newmar w/2 Slides 51,950 02/2007
33' 1999 Dutch Star By Newmar w/Slide 35,950 01/2008
34' 1994 Dutchmen 14,750 07/2006
34' 1995 Dutchstar w/Slide 22,995 11/2007
34' 1986 Winnebago Elandan 5,700 06/2006
37' 1989 Winnebago Elandan 11,000 07/2006
37' 1989 Winnebago Elandan 8,950 12/2006
37' 1992 Winnebago Elante 19,995 04/2007
36' 1987 Elite 6,995 01/2007
34' 1988 Encounter 8,450 11/2006
32' 1994 Holiday Rambler Endeavor 16,000 07/2006
35' 1998 Holiday Rambler Endeavor w/Slide 37,950 11/2006
32' 1995 Holiday Rambler Endeavor 21,200 09/2006
36' 2000 Holiday Rambler Endeavor w/2 Slides 48,950 12/2006
35' 1998 Holiday Rambler Endeavor w/Slide 36,950 03/2007
36' 1997 Holiday Rambler Endeavor w/Slide 35,950 06/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
36' 1998 Holiday Rambler Endeavor w/Slide 36,950 10/2007
36' 2000 Holiday Rambler Endeavor w/Slide 43,950 10/2007
36' 1999 Holiday Rambler Endeavor w/Slide 41,950 02/2008
36' 1999 Holiday Rambler Endeavor w/Slide 32,995 03/2008
34' 1994 Holiday Rambler Endeavor 16,450 02/2008
34' 1995 Endeavor Le 18,950 08/2006
36' 1997 Endeavor Le w/Slide 27,500 02/2007
30' 1984 Excalibur 6,500 12/2006
27' 2002 Fiesta By Fleetwood 27,995 01/2008
34' 2003 Firenza w/2 Slides 56,950 02/2007
26' 2001 Flair By Fleetwood 30,450 05/2006
31' 1999 Flair By Fleetwood w/Slide 25,500 10/2006
32' 2003 Flair By Fleetwood w/2 Slides 51,950 10/2006
26' 1990 Flair By Fleetwood 5,400 01/2007
31' 1997 Flair By Fleetwood w/Slide 18,495 01/2007
35' 1999 Flair By Fleetwood w/Slide 33,995 04/2007
34' 2003 Flair By Fleetwood w/2 Slides 44,495 11/2007
31' 1999 Flair By Fleetwood 23,200 09/2007
30' 1994 Flair By Fleetwood 17,000 10/2007
31' 2003 Flair By Fleetwood w/2 Slides 32,495 02/2008
Click here to sell your RV quickly and for a Fair Price.
22' 1996 Flair By Fleetwood 16,250 04/2008
33' 1993 Flair "Handyman Special" 6,995 05/2008
30' 1996 Four Winds 17,950 05/2006
31' 1999 Georgetown By Forest River 24,995 03/2007
35' 1999 Georgetown By Forest River 22,000 10/2007
35' 2001 Georgetown By Forest River w/Slide 37,950 12/2007
26' 1977 Gmc Kingsley 9,995 06/2007
33' 1990 Foretravel Grandvilla 13,950 03/2007
36' 1990 Foretravel Grandvilla 23,950 02/2007
33' 1991 Hawkins 14,995 10/2006
32' 1993 Holiday Rambler 10,995 04/2008
33' 1991 Holiday Rambler 1000 11,950 02/2008
33' 1990 Holiday Rambler Aluma Lite 8,500 02/2008
32' 1989 Honey 7,795 03/2007
33' 1996 Hurricane 16,950 09/2006
31' 2000 Hurricane 22,995 07/2007
31' 2003 Hurricane 32,000 10/2007
34' 1992 Holiday Rambler Imperial 19,495 06/2006
36' 1992 Holiday Rambler Imperial 19,500 08/2006
35' 1994 Holiday Rambler Imperial 21,450 06/2006
List Builder Button Valuable free information services if you are buying, selling or own an RV
37' 1992 Holiday Rambler Imperial 13,500 05/2006
37' 1988 Holiday Rambler Imperial 17,500 08/2006
36' 1993 Holiday Rambler Imperial 26,950 10/2006
36' 1992 Holiday Rambler Imperial 18,495 01/2007
33' 1988 Holiday Rambler Imperial 13,950 09/2007
36' 1992 Holiday Rambler Imperial 18,950 11/2007
35' 1992 Holiday Rambler Imperial 14,995 04/2008
34' 2000 Infinity w/Slide 38,950 09/2006
30' 1998 Infinity 18,950 12/2007
35' 1997 Damon Intruder 19,250 05/2006
36' 2000 Damon Intruder w/2 Slides 36,950 11/2006
36' 2000 Damon Intruder w/2 Slides 45,950 01/2007
36' 2000 Damon Intruder w/2 Slides 43,995 06/2007
38' 2002 Damon Intruder w/2 Slides 45,000 10/2007
37' 1998 Winnebago Itasca w/Slide 34,950 09/2007
38' 2001 Winnebago Industries Itasca w/Slide 44,995 11/2007
35' 2003 Winnebago Industries Itasca w/2 Slides 66,450 11/2007
27' 1995 Winnebago Industries Itasca 13,450 05/2008
31' 2004 Itasca Sunova w/Slide 48,995 11/2006
37' 1995 Kountry Aire By Newmar w/Slide 28,995 07/2006
Click here to sell your RV quickly and for a Fair Price.
37' 1993 Kountry Aire By Newmar w/Slide 19,000 07/2006
38' 1997 Kountry Aire By Newmar w/Slide 29,999 11/2006
38' 1997 Kountry Aire By Newmar w/Slide 13,000 12/2007
37' 1995 Kountry Star By Newmar w/Slide 29,000 12/2006
37' 1994 Kountry Star By Newmar w/Slide 27,700 09/2006
38' 1995 Kountry Star By Newmar w/Slide 24,995 08/2007
37' 2002 Kountry Star By Newmar w/2 Slides 49,995 09/2007
34' 1999 Monaco La Palma w/Slide 36,000 05/2008
34' 1995 Airstream Land Yacht 17,000 06/2006
36' 1993 Airstream Land Yacht 22,495 07/2006
33' 1995 Airstream Land Yacht 5,500 09/2006
31' 1994 Airstream Land Yacht 17,450 12/2006
33' 1993 Airstream Land Yacht 16,995 04/2008
35' 2000 Landau w/Slide 33,995 09/2006
33' 2000 Landau w/Slide 37,250 05/2006
37' 1990 Limited By Fleetwood 10,700 06/2006
37' 1990 Limited By Fleetwood 17,950 07/2007
30' 2001 Mirada 27,500 06/2006
31' 2004 Mirada 39,660 11/2006
30' 2002 Mirada 31,950 03/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
34' 2001 Mirada w/Slide 31,950 09/2007
31' 1998 Mirada 12,999 12/2007
31' 2000 Mirada 21,995 05/2008
31' 2004 Mirada Liberty Edition 29,450 11/2007
25' 1989 Holiday Rambler Monitor 10,950 08/2007
35' 1999 Mountain Aire By Newmar w/2 Slides 42,950 10/2006
37' 1998 Mountain Aire By Newmar w/Slide 35,950 04/2007
37' 1997 Mountain Aire By Newmar w/Slide 33,495 05/2007
38' 1993 Mountain Aire By Newmar w/Slide 22,995 06/2007
38' 1998 Mountain Aire By Newmar w/Slide 30,995 06/2007
37' 1998 Mountain Aire By Newmar w/Slide 39,500 09/2007
33' 1999 Mountain Aire By Newmar w/2 Slides 41,495 01/2008
28' 1989 Newport 7,995 08/2006
36' 1995 Pace Arrow By Fleetwood 19,000 07/2006
35' 1994 Pace Arrow By Fleetwood 18,995 04/2007
33' 1993 Pace Arrow By Fleetwood 22,450 06/2006
30' 1991 Pace Arrow By Fleetwood 6,000 08/2006
35' 1999 Pace Arrow By Fleetwood w/2 Slides 37,450 11/2006
35' 1997 Pace Arrow By Fleetwood w/Slide 29,995 08/2006
37' 1994 Pace Arrow By Fleetwood 15,450 03/2007
Click here to sell your RV quickly and for a Fair Price.
34' 1997 Pace Arrow By Fleetwood w/Slide 36,495 12/2006
37' 2000 Pace Arrow By Fleetwood w/Slide 47,500 02/2007
33' 1992 Pace Arrow By Fleetwood 16,000 01/2007
36' 2004 Pace Arrow By Fleetwood w/3 Slides 87,000 03/2007
36' 1998 Pace Arrow By Fleetwood w/2 Slides 38,450 02/2007
37' 1992 Pace Arrow By Fleetwood 17,500 07/2007
37' 2006 Pace Arrow By Fleetwood w/3 Slides 89,995 08/2007
34' 1985 Pace Arrow By Fleetwood 9,700 03/2007
35' 1995 Pace Arrow By Fleetwood 23,995 04/2007
37' 1994 Pace Arrow By Fleetwood 22,495 04/2007
37' 1994 Pace Arrow By Fleetwood 18,700 05/2007
33' 1998 Pace Arrow By Fleetwood 28,450 06/2007
35' 1995 Pace Arrow By Fleetwood 19,400 04/2007
28' 1989 Pace Arrow By Fleetwood 7,950 04/2007
33' 1991 Pace Arrow By Fleetwood 10,200 08/2007
33' 1994 Pace Arrow By Fleetwood 18,495 08/2007
34' 1996 Pace Arrow By Fleetwood 12,500 09/2007
37' 1997 Pace Arrow By Fleetwood w/Slide 34,450 10/2007
37' 1995 Pace Arrow By Fleetwood 25,495 10/2007
35' 1998 Pace Arrow By Fleetwood 22,950 12/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
35' 1999 Pace Arrow By Fleetwood 27,995 02/2008
36' 2003 Pace Arrow By Fleetwood w/2 Slides 54,950 04/2008
35' 1999 Pace Arrow By Fleetwood w/Slide 31,950 03/2008
37' 2000 Pace Arrow By Fleetwood w/Slide 44,450 04/2008
33' 1997 Pace Arrow By Fleetwood 23,995 02/2008
34' 1990 Pace Arrow By Fleetwood 5,800 03/2008
33' 1992 Pace Arrow By Fleetwood 17,995 04/2008
36' 1997 Pace Arrow Vision By Fleetwood w/2 Slides 33,950 08/2006
33' 1998 Pace Arrow Vision By Fleetwood w/Slide 35,450 03/2007
35' 2001 Pace Arrow Vision By Fleetwood w/2 Slides 49,995 09/2007
33' 1999 Pace Arrow Vision By Fleetwood 35,000 06/2007
35' 1996 Pace Arrow Vision By Fleetwood 26,500 09/2007
36' 1997 Pace Arrow Vision By Fleetwood w/2 Slides 33,300 09/2007
36' 1997 Pace Arrow Vision By Fleetwood w/Slide 33,495 11/2007
30' 1996 Itasca Passage 11,500 08/2006
30' 1996 Itasca Passage 13,950 10/2006
37' 2000 Pinnacle w/2 Slides 45,950 10/2006
26' 1996 Pursuit 14,995 05/2006
34' 2001 Pursuit w/Slide 31,500 07/2006
32' 1995 Pursuit 10,500 06/2006
Click here to sell your RV quickly and for a Fair Price.
32' 1997 Pursuit 17,995 03/2007
26' 1996 Pursuit 13,000 05/2007
29' 1994 Pursuit 8,495 11/2007
32' 1997 Pursuit 16,200 10/2007
33' 1999 Pursuit 19,000 03/2008
29' 1994 Pursuit 10,450 02/2008
31' 1995 Raven 11,500 03/2008
34' 1993 Regent 14,750 10/2006
32' 1996 Rexhall Rexair 18,750 11/2006
35' 2003 Rexhall Rexair w/2 Slides 61,450 05/2007
33' 1990 Rockwood By Forest River 9,995 08/2006
33' 1991 Rockwood Prestige 14,725 07/2006
35' 1999 Rose Air w/2 Slides 47,950 04/2007
35' 2001 Rexhall Roseair w/2 Slides 44,995 09/2006
34' 1988 Safari 6,000 02/2007
29' 2002 Safari Trek 42,450 07/2007
27' 2001 Safari Trek 33,575 11/2007
36' 1995 Santara w/Slide 26,500 10/2006
37' 2000 Santara w/2 Slides 45,950 02/2007
32' 1993 Santara 13,050 08/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
34' 1998 Santara 28,495 07/2007
34' 1992 Santara 12,950 12/2007
32' 2006 Scottsdale By Newmar w/2 Slides 80,450 12/2007
31' 1996 Sea Breeze By National RV 17,950 07/2006
31' 2002 Sea Breeze By National RV w/Slide 44,950 12/2006
32' 1995 Sea Breeze By National RV 16,500 03/2008
34' 2001 Seabreeze By National RV w/Slide 49,450 07/2006
31' 1999 Seabreeze By National RV 22,950 01/2007
34' 2000 Seabreeze By National RV w/Slide 34,950 07/2007
34' 2000 Seabreeze By National RV w/Slide 33,000 11/2007
29' 1993 Seabreeze By National RV 11,995 02/2008
32' 1996 Seabreeze By National RV 15,995 05/2008
34' 2000 Seaview By National RV w/Slide 39,995 08/2006
33' 2000 Seaview By National RV w/Slide 39,500 08/2006
35' 2001 Seaview By National RV w/2 Slides 48,950 12/2006
31' 2000 Seaview By National RV w/Slide 39,450 05/2007
32' 1998 Seaview By National RV w/Slide 33,450 06/2007
34' 2000 Seaview By National RV w/2 Slides 38,450 03/2008
32' 2001 Seaview By National RV w/2 Slides 41,450 02/2008
31' 1999 Seaview By National RV w/Slide 29,950 04/2008
Click here to sell your RV quickly and for a Fair Price.
31' 2004 Winnebago Sightseer w/Slide 49,950 12/2006
31' 2002 Winnebago Sightseer w/Slide 40,950 10/2006
31' 2003 Winnebago Sightseer w/Slide 41,995 05/2007
33' 2003 Winnebago Sightseer w/Slide 41,950 02/2008
28' 1991 Southwind By Fleetwood 10,995 08/2006
32' 1997 Southwind By Fleetwood w/Slide 36,995 05/2006
34' 1987 Southwind By Fleetwood 6,495 06/2006
36' 1999 Southwind By Fleetwood w/2 Slides 42,495 10/2006
33' 2000 Southwind By Fleetwood w/Slide 39,500 09/2006
30' 1994 Southwind By Fleetwood 16,995 06/2006
36' 2000 Southwind By Fleetwood w/2 Slides 46,500 09/2006
33' 2001 Southwind By Fleetwood w/Slide 47,450 11/2006
36' 2000 Southwind By Fleetwood w/2 Slides 45,950 10/2006
36' 1996 Southwind By Fleetwood w/Slide 31,900 12/2006
32' 2006 Southwind By Fleetwood w/2 Slides 75,950 12/2006
33' 1989 Southwind By Fleetwood 7,995 01/2007
33' 2001 Southwind By Fleetwood w/Slide 48,315 12/2006
30' 1993 Southwind By Fleetwood 20,995 03/2007
33' 2000 Southwind By Fleetwood w/Slide 47,000 12/2006
35' 2000 Southwind By Fleetwood w/2 Slides 47,950 02/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
30' 1990 Southwind By Fleetwood 8,995 02/2007
33' 1994 Southwind By Fleetwood 21,495 01/2007
36' 2000 Southwind By Fleetwood w/2 Slides 48,500 05/2007
35' 1999 Southwind By Fleetwood w/Slide 38,950 04/2007
33' 1994 Southwind By Fleetwood 21,495 04/2007
32' 1999 Southwind By Fleetwood w/Slide 39,950 05/2007
32' 1999 Southwind By Fleetwood w/Slide 39,995 05/2007
35' 1994 Southwind By Fleetwood 22,495 05/2007
33' 1992 Southwind By Fleetwood 9,995 07/2007
36' 1998 Southwind By Fleetwood w/2 Slides 34,995 11/2007
35' 1998 Southwind By Fleetwood w/Slide 31,500 09/2007
37' 2004 Southwind By Fleetwood w/3 Slides 72,950 08/2007
30' 1992 Southwind By Fleetwood 16,250 09/2007
30' 1996 Southwind By Fleetwood 22,495 12/2007
36' 1990 Southwind By Fleetwood 8,000 03/2008
33' 2001 Southwind By Fleetwood w/Slide 46,995 02/2008
37' 2002 Southwind By Fleetwood w/2 Slides 47,450 02/2008
36' 2005 Southwind By Fleetwood w/3 Slides 79,950 04/2008
30' 1992 Southwind By Fleetwood 14,250 02/2008
35' 1997 Southwind By Fleetwood 24,000 03/2008
Click here to sell your RV quickly and for a Fair Price.
33' 1991 Southwind By Fleetwood 13,995 04/2008
32' 1999 Southwind By Fleetwood w/Slide 36,995 04/2008
33' 1993 Southwind By Fleetwood 15,495 04/2008
34' 1998 Southwind Storm By Fleetwood w/Slide 27,495 12/2006
34' 1998 Southwind Storm By Fleetwood w/Slide 28,995 12/2007
34' 1998 Southwind Storm By Fleetwood w/Slide 24,950 10/2007
31' 1997 Southwind Storm By Fleetwood 16,995 02/2008
31' 2000 Southwind Storm By Fleetwood 24,450 02/2008
32' 2001 Southwind Storm By Fleetwood w/2 Slides 35,995 12/2007
31' 1996 Storm 14,495 10/2007
34' 1997 Storm 21,495 10/2007
31' 2001 Storm 28,450 01/2008
35' 1998 Itasca Sun Cruiser 22,495 07/2006
32' 2001 Itasca Sun Cruiser w/2 Slides 45,995 01/2007
35' 2003 Itasca Sun Cruiser w/2 Slides 68,500 11/2006
35' 2001 Itasca Sun Cruiser w/2 Slides 50,500 05/2007
37' 2000 Itasca Sun Cruiser w/Slide 43,950 08/2007
