RV Consignments Used Diesel Motor Home Heading
Request 9 Steps

Used Diesel Motor Homes Sold
Last Updated 05/09/2008
Go to Diesel Motor Homes for Sale

Sell My diesel Now

Diesel Motor Homes that have been sold in the past two years are listed in the table below.  To view Diesel Motor Homes currently for sale, go to Diesel Motor Homes  and view pictures, floor plans, prices, descriptions and details of units currently for sale.

Diesel Motor Home Description Sold Price Date Sold
40' 1994 Country Coach Affinity 325Hp Cat 65,495 11/2006
36' 2001 Airstream 300Hp Caterpillar w/Slide 76,995 12/2007
35' 1999 Airstream Cutter 300Hp Cat w/Slide 47,000 08/2007
38' 2002 Alfa 330Hp Cat w/2 Slides 90,000 06/2007
40' 2003 Alfa See Ya 330Hp Cat w/2 Slides 92,500 07/2006
Click here to sell your Diesel Motor Home quickly and for a fair price.
40' 2004 Alfa See Ya 350Hp Cat w/2 Slides 120,000 10/2006
38' 2003 Alfa Leisure Alfa See Ya 330Hp Cat w/2 Slides 97,995 05/2007
40' 2003 Alfa See Ya 330Hp Cat w/2 Slides 85,450 03/2008
35' 2003 Allegro Bus 300Hp Cummins w/Slide 97,950 08/2007
37' 1999 Allegro Bay By Tiffin 330Hp Cat w/Slide 49,950 08/2007
35' 2001 Allegro Bay By Tiffin 260Hp Cummins w/Slide 49,000 10/2007
33' 2001 Allegro Bus By Tiffin 300Hp Cummins w/Slide 78,995 08/2006
40' 2003 Allegro Bus By Tiffin 350Hp Cummins w/2 Slides 113,000 06/2007
37' 2000 Allegro Bus By Tiffin 300Hp Cat w/3 Slides 65,750 07/2007
35' 1996 Allegro Bus By Tiffin 230Hp Cummins 35,000 06/2007
35' 2001 Allegro Bus By Tiffin 330Hp Cat w/Slide 69,950 10/2007
40' 1998 Allegro Bus By Tiffin 330Hp Cummins w/Slide 56,995 09/2007
37' 2000 Allegro Bus By Tiffin 330Hp Cat w/3 Slides 72,750 09/2007
33' 2001 Allegro Bus By Tiffin 300Hp Cummins w/Slide 64,450 11/2007
40' 2004 Allegro Bus By Tiffin 400Hp Cummins w/3 Slides 138,500 10/2007
39' 1997 Allegro Bus By Tiffin 325Hp Cummins w/Slide 43,995 12/2007
39' 2006 Allegro Bus By Tiffin 400Hp Cummins w/2 Slides 155,000 02/2008
35' 1997 Allegro Bus By Tiffin 230Hp Cummins 34,950 02/2008
37' 1994 Allegro Bus By Tiffin 250Hp Cummins w/Slide 32,950 03/2008
34' 2002 Holiday Rambler Ambassador 300Hp Cummins w/2 Slides 76,125 07/2006
List Builder Button Valuable free information services if you are buying, selling or own an RV
34' 2004 Holiday Rambler Ambassador 330Hp Cummins w/2 Slides 107,450 09/2006
37' 2002 Holiday Rambler Ambassador 300Hp Cummins w/3 Slides 68,000 03/2008
40' 2003 American Dream By Fleetwood 370Hp Cummins w/2 Slides 163,995 12/2006
40' 1999 American Dream By Fleetwood 325Hp Cummins w/Slide 97,000 08/2006
40' 1999 American Dream By Fleetwood 330Hp Cummins w/Slide 74,000 04/2008
40' 1999 American Dream By Fleetwood 325Hp Cummins w/Slide 87,950 05/2008
39' 1995 American Eagle By Fleetwood 300Hp Cummins 52,950 07/2006
40' 2003 American Eagle By Fleetwood 400Hp Cummins w/2 Slides 152,000 10/2006
40' 1996 American Eagle By Fleetwood 300Hp Cummins 63,450 10/2006
40' 2000 American Eagle By Fleetwood 350Hp Cummins w/2 Slides 109,995 03/2007
40' 1999 American Eagle By Fleetwood 350Hp Cummins w/Slide 99,995 03/2007
40' 1998 American Eagle By Fleetwood 325Hp Cummins 77,450 02/2007
38' 1992 American Eagle By Fleetwood 250Hp Cummins 36,500 03/2007
40' 2000 American Eagle By Fleetwood 350Hp Cummins w/2 Slides 117,995 04/2007
40' 1997 American Eagle By Fleetwood 325Hp Cummins 68,000 05/2007
39' 1995 American Eagle By Fleetwood 300Hp Cummins 56,000 07/2007
40' 1998 American Eagle By Fleetwood 325Hp Cummins w/Slide 88,950 12/2007
39' 1995 American Eagle By Fleetwood 300Hp Cummins 62,000 01/2008
38' 1999 American Tradition By Fleetwood 300Hp Cummins 57,950 12/2006
40' 2000 American Tradition By Fleetwood 315Hp Cummins w/2 Slides 75,000 12/2007
Click here to sell your Diesel Motor Home quickly and for a fair price.
38' 1997 American Tradition By Fleetwood 275Hp Cummins 49,775 05/2007
40' 2000 American Tradition By Fleetwood 315Hp Cummins w/2 Slides 93,500 05/2007
40' 2002 American Tradition By Fleetwood 350Hp Cummins w/2 Slides 122,500 11/2007
38' 1999 Beaver Contessa 330Hp Cat w/Slide 85,900 11/2006
40' 1999 Beaver Contessa 330Hp Cat w/Slide 84,995 12/2006
40' 1990 Beaver Marquis 300Hp Cat 52,900 08/2006
40' 2001 Beaver Patriot 330Hp Cat w/2 Slides 135,000 05/2007
41' 2004 Beaver Patriot Thunder 505Hp Cat w/4 Slides 175,000 08/2007
40' 2002 Beaver Santiam 330Hp Cummins w/3 Slides 97,950 05/2006
35' 1983 Bluebird By Wanderlodge 3208Hp Cat 19,995 01/2007
42' 1995 Bluebird By Wanderlodge 470Hp Detroit 89,950 05/2007
36' 1995 Bounder 230Hp Cummins 30,950 05/2006
39' 1999 Bounder 275Hp Cummins w/Slide 60,750 05/2006
36' 1994 Bounder 190Hp Cummins 23,950 06/2006
36' 1995 Bounder 230Hp Cummins 24,450 11/2006
39' 1999 Bounder 275Hp Cummins w/Slide 56,950 09/2006
39' 2001 Bounder 300Hp Cummins w/Slide 69,995 09/2006
38' 2003 Bounder 275Hp Cummins w/3 Slides 92,950 11/2006
32' 1992 Bounder 190Hp Cummins 23,495 11/2006
39' 2002 Bounder 300Hp Cummins w/2 Slides 66,950 08/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
39' 2002 Bounder 300Hp Cummins w/2 Slides 82,000 12/2006
39' 2001 Bounder 300Hp Cummins w/Slide 58,660 05/2007
36' 1999 Bounder 275Hp Cummins w/Slide 62,000 02/2007
38' 2006 Bounder 300Hp Cat w/3 Slides 126,000 06/2007
36' 1995 Bounder 230Hp Cummins 29,950 11/2007
33' 2005 Monaco Cayman 300Hp Cummins w/2 Slides 131,500 02/2007
36' 2005 Monaco Cayman 300Hp Cummins w/4 Slides 114,420 02/2008
37' 2003 Cheeta 330Hp Cat w/3 Slides 83,950 01/2007
40' 2006 Cheetah 350Hp Cat w/4 Slides 129,500 04/2008
36' 1998 Winnebago Chieftain 275Hp Cummins w/Slide 51,995 07/2007
37' 1992 Coachmen Royal 250Hp Cummins 25,250 01/2008
38' 1991 Beaver Contessa 300Hp Cat 38,500 01/2007
40' 1998 Country Coach 325Hp Cummins 71,450 04/2007
36' 1994 Country Coach 300Hp Cummins 49,950 05/2007
36' 1992 Country Coach Magna 300Hp Cummins 42,995 10/2006
36' 1994 Country Coach Magna 300Hp Cummins 54,995 09/2007
36' 2004 Crescendo 330Hp Cat w/2 Slides 89,500 09/2007
36' 2003 Cross Country 300Hp Cummins w/2 Slides 64,950 10/2007
36' 1991 Monaco Crown Royal 300Hp Cummins 34,950 07/2006
36' 1990 Monaco Crown Royal 250Hp Cummins 31,250 12/2006
Click here to sell your RV quickly and for a Fair Price.
40' 1993 Monaco Crown Royale 300Hp Cummins 52,995 02/2007
40' 1989 Monaco Crown Royale 300Hp Cummins 26,995 08/2007
32' 1994 Cruise Master 190Hp GM 22,500 05/2007
37' 2001 Cruise Master 330Hp Cat w/2 Slides 58,995 03/2008
38' 1995 Destiny 300Hp Cummins 39,950 08/2006
38' 2000 Monaco Diplomat 315Hp Cummins 76,450 08/2006
38' 1998 Monaco Diplomat 275Hp Cummins w/Slide 56,450 09/2006
40' 2004 Monaco Diplomat 330Hp Cummins w/4 Slides 125,900 05/2007
38' 2000 Monaco Diplomat 315Hp Cummins w/Slide 60,000 12/2007
40' 2004 Monaco Diplomat 330Hp Cummins w/4 Slides 119,950 11/2007
40' 2000 Monaco Diplomat 315Hp Cummins w/2 Slides 65,000 10/2007
38' 2000 Monaco Diplomat 315Hp Cummins w/2 Slides 67,950 03/2008
38' 1999 Monaco Diplomat 275Hp Cummins w/Slide 59,950 04/2008
39' 2002 Discovery By Fleetwood 330Hp Cat w/2 Slides 92,500 05/2006
36' 1999 Discovery By Fleetwood 275Hp Cummins w/Slide 55,000 05/2006
37' 1997 Discovery By Fleetwood 275Hp Cummins w/Slide 45,950 05/2006
36' 1999 Discovery By Fleetwood 275Hp Cummins w/Slide 53,950 07/2006
38' 2001 Discovery By Fleetwood 300Hp Cummins w/2 Slides 78,950 05/2006
36' 2000 Discovery By Fleetwood 275Hp Cummins w/2 Slides 61,500 06/2006
36' 2000 Discovery By Fleetwood 275Hp Cummins w/2 Slides 71,500 06/2006
List Builder Button Valuable free information services if you are buying, selling or own an RV
39' 2006 Discovery By Fleetwood 330Hp Cat w/3 Slides 140,000 09/2006
37' 2000 Discovery By Fleetwood 275Hp Cummins w/2 Slides 68,950 09/2006
34' 1998 Discovery By Fleetwood 275Hp Cummins w/Slide 43,500 10/2006
37' 2000 Discovery By Fleetwood 275Hp Cummins w/2 Slides 64,995 01/2007
37' 2000 Discovery By Fleetwood 275Hp Cummins w/2 Slides 71,450 11/2006
34' 1998 Discovery By Fleetwood 275Hp Cummins w/Slide 49,950 11/2006
36' 1997 Discovery By Fleetwood 230Hp Cummins 41,000 11/2006
37' 2000 Discovery By Fleetwood 275Hp Cummins w/Slide 62,105 01/2007
39' 2005 Discovery By Fleetwood 330Hp Cat w/4 Slides 129,995 08/2007
36' 1998 Discovery By Fleetwood 275Hp Cummins w/Slide 48,495 03/2007
37' 2001 Discovery By Fleetwood 300Hp Cummins w/2 Slides 68,950 04/2007
39' 2003 Discovery By Fleetwood 330Hp Cat w/3 Slides 98,950 05/2007
37' 2000 Discovery By Fleetwood 275Hp Cummins w/2 Slides 65,495 06/2007
39' 2004 Discovery By Fleetwood 330Hp Cummins w/3 Slides 117,900 06/2007
39' 2006 Discovery By Fleetwood 330Hp Cat w/3 Slides 133,500 08/2007
37' 1999 Discovery By Fleetwood 275Hp Cummins w/2 Slides 63,495 08/2007
39' 2002 Discovery By Fleetwood 330Hp Cat w/2 Slides 74,500 02/2008
34' 1998 Discovery By Fleetwood 275Hp Cummins w/Slide 49,995 02/2008
36' 1996 Discovery By Fleetwood 230Hp Cummins 37,950 10/2007
36' 1999 Discovery By Fleetwood 275Hp Cummins w/Slide 52,950 01/2008
Click here to sell your RV quickly and for a Fair Price.
38' 2002 Discovery By Fleetwood 330Hp Cummins w/2 Slides 86,950 02/2008
37' 1997 Discovery By Fleetwood 275Hp Cummins 43,950 04/2008
38' 2001 Dutch Star By Newmar 300Hp Cat w/2 Slides 82,500 10/2006
40' 2003 Dutch Star By Newmar 350Hp Cummins w/2 Slides 123,950 11/2006
40' 2000 Dutch Star By Newmar 330Hp Cat w/Slide 84,500 07/2006
38' 1997 Dutch Star By Newmar 300Hp Cummins w/Slide 52,995 07/2006
36' 2002 Dutch Star By Newmar 330Hp Cat w/2 Slides 84,995 05/2007
40' 2001 Dutch Star By Newmar 330Hp Cat w/2 Slides 83,450 05/2007
38' 2001 Dutch Star By Newmar 300Hp Cat w/2 Slides 82,950 06/2007
41' 2002 Dutch Star By Newmar 350Hp Cummins w/2 Slides 102,495 06/2007
38' 1997 Dutch Star By Newmar 250Hp Cummins w/Slide 44,995 12/2007
38' 2001 Dutch Star By Newmar 330Hp Cummins w/2 Slides 72,950 09/2007
37' 1997 Dutch Star By Newmar 300Hp Cummins w/Slide 43,950 11/2007
34' 1994 Dutch Star By Newmar 230Hp Cummins w/Slide 28,450 09/2007
38' 2001 Dutch Star By Newmar 330Hp Cat w/2 Slides 79,995 12/2007
41' 2004 Dutchstar By Newmar 370Hp Cummins w/4 Slides 137,450 09/2006
38' 2005 Dutchstar By Newmar 370Hp Cummins w/2 Slides 172,900 11/2006
40' 2001 Dutchstar By Newmar 330Hp Cat w/2 Slides 88,950 03/2007
40' 2001 Dutchstar By Newmar 330Hp Cat w/2 Slides 89,950 08/2007
40' 2005 Dutchstar By Newmar 370Hp Cummins w/4 Slides 150,000 01/2008
List Builder Button Valuable free information services if you are buying, selling or own an RV
39' 2003 Dutchstar By Newmar 330Hp Cat w/2 Slides 112,000 01/2008
38' 1998 Monaco Dynasty 325Hp Cummins 67,500 06/2006
40' 2001 Monaco Dynasty 370Hp Cummins w/2 Slides 147,500 07/2006
40' 1998 Monaco Dynasty 325Hp Cummins w/Slide 77,950 08/2006
34' 1996 Monaco Dynasty 300Hp Cummins 51,995 10/2006
40' 2000 Monaco Dynasty 350Hp Cummins w/Slide 96,000 06/2007
38' 1996 Monaco Dynasty 300Hp Cummins 47,000 06/2007
40' 2000 Monaco Dynasty 350Hp Cummins w/Slide 88,500 03/2008
34' 1994 Monaco Dynasty 275Hp Cummins 38,995 07/2007
38' 1998 Monaco Dynasty 325Hp Cummins w/Slide 77,950 10/2007
40' 2002 Monaco Dynasty 370Hp Cummins w/2 Slides 119,450 01/2008
40' 2001 Monaco Dynasty 350Hp Cummins w/2 Slides 118,400 01/2008
40' 2001 Monaco Dynasty 370Hp Cummins w/2 Slides 122,500 02/2008
40' 1996 Monaco Dynasty 300Hp Cummins 55,000 04/2008
40' 1989 Elite 300Hp Cat w/Slide 25,995 07/2006
40' 2003 Holiday Rambler Endeavor 330Hp Cummins w/3 Slides 142,950 06/2006
40' 2001 Holiday Rambler Endeavor 330Hp Cummins w/2 Slides 87,500 06/2006
34' 1994 Holiday Rambler Endeavor 230Hp Cummins 31,500 11/2006
40' 2001 Holiday Rambler Endeavor 330Hp Cummins w/2 Slides 82,586 03/2007
40' 2002 Holiday Rambler Endeavor 330Hp Cummins w/3 Slides 104,950 03/2007
Click here to sell your RV quickly and for a Fair Price.
38' 2000 Holiday Rambler Endeavor 300Hp Cat w/Slide 68,950 04/2007
37' 1996 Holiday Rambler Endeavor 230Hp Cummins w/Slide 35,995 04/2007
38' 2000 Holiday Rambler Endeavor 330Hp Cat w/Slide 67,500 08/2007
40' 2002 Holiday Rambler Endeavor 330Hp Cummins w/3 Slides 88,950 12/2007
38' 2001 Holiday Rambler Endeavor 330Hp Cummins w/2 Slides 66,995 02/2008
36' 2002 Holiday Rambler Endeavor 330Hp Cummins w/2 Slides 85,450 11/2007
40' 2007 Holiday Rambler Endeavor 400Hp Cummins w/3 Slides 169,500 04/2008
36' 1997 Endeavor L E 250Hp Cat w/Slide 47,495 05/2007
39' 2000 Damon Escaper 300Hp Cat w/Slide 58,671 08/2007
36' 1992 Europremier 190Hp Cummins 22,995 04/2007
39' 2005 Excursion By Fleetwood 350Hp Cat w/3 Slides 139,995 07/2006
39' 2005 Excursion By Fleetwood 350Hp Cat w/4 Slides 137,950 08/2006
39' 2005 Excursion By Fleetwood 350Hp Cat w/3 Slides 119,950 05/2007
39' 2007 Excursion By Fleetwood 350Hp Cat w/2 Slides 151,950 09/2007
40' 1998 Monaco Executive 450Hp Cummins 62,995 02/2007
34' 1987 Monaco Executive 190Hp Cummins 18,950 11/2006
36' 1985 Monaco Executive 210Hp Detroit 20,500 10/2007
40' 1988 Monaco Executive 300Hp Cat 27,950 02/2008
35' 2002 Expedition By Fleetwood 300Hp Cummins w/2 Slides 76,995 08/2006
38' 2005 Expedition By Fleetwood 300Hp Cummins w/3 Slides 114,995 02/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
38' 2007 Expedition By Fleetwood 300Hp Cat w/2 Slides 148,500 07/2007
36' 2001 Expedition By Fleetwood 260Hp Cummins w/2 Slides 61,450 01/2008
36' 1991 Foretravel 300Hp Cat 29,995 09/2006
38' 1983 Foretravel 250Hp Cat 11,950 09/2007
40' 1993 Foretravel 350Hp Detroit 54,450 12/2007
40' 1986 Foretravel 250Hp Cat 17,995 02/2008
36' 1995 Foretravel Unicoach 300Hp Cummins 65,995 11/2006
40' 1992 Foretravel Unihome 300Hp Detroit 50,000 06/2006
40' 1993 Foretravel Unihome 350Hp Detroit 55,995 03/2008
39' 1998 Gulfstream Friendship 62,950 03/2007
36' 2002 Gulfstream Friendship 330Hp Caterpillar w/2 Slides 73,845 11/2007
40' 2004 King Of The Road Genesis 330Hp Cat w/2 Slides 140,000 05/2006
42' 2006 King Of The Road Genesis 400Hp Cummins w/4 Slides 195,900 11/2007
41' 2005 King Of The Road Genesis 400Hp Cummins w/3 Slides 135,500 12/2007
42' 2006 King Of The Road Genesis 400Hp Cummins w/4 Slides 170,000 02/2008
42' 2007 King Of The Road Genesis 400Hp Cummins w/4 Slides 187,900 04/2008
36' 1993 Foretravel Grandvilla 230Hp Cummins 31,000 10/2006
36' 1987 Foretravel Grandvilla 300Hp Cat (3208) 25,700 03/2007
36' 1994 Foretravel Grandvilla 230Hp Cummins 30,950 09/2007
40' 1991 Foretravel Grandvilla 300Hp Detroit 44,500 07/2007
Click here to sell your RV quickly and for a Fair Price.
40' 1999 Holiday Rambler 350Hp Cummins w/Slide 79,775 04/2007
36' 2002 Holiday Rambler 300Hp Cummins w/3 Slides 79,950 10/2007
35' 2000 Horizon 275Hp Cummins w/2 Slides 71,450 03/2007
40' 1999 Holiday Rambler Imperial 330Hp Cummins w/Slide 84,995 06/2006
37' 1995 Holiday Rambler Imperial 300Hp Cummins w/Slide 46,500 06/2006
36' 1995 Holiday Rambler Imperial 300Hp Cummins 42,250 05/2007
32' 2000 Country Coach Intrigue 350Hp Cummins w/Slide 107,495 07/2007
36' 1999 Country Coach Intrigue 350Hp Cummins w/Slide 80,000 12/2007
36' 2001 Itasca 330Hp Catepillar w/2 Slides 80,250 03/2007
36' 2003 Jounrey Dl 330Hp Cat w/2 Slides 98,450 11/2007
36' 2003 Winnebago Journey 330Hp Cummins w/2 Slides 94,995 11/2006
32' 2001 Winnebago Journey 275Hp Cummins w/2 Slides 58,995 09/2006
36' 2000 Winnebago Journey 275Hp Cummins w/Slide 58,950 07/2006
36' 2004 Winnebago Journey 330Hp Cummins w/2 Slides 92,950 02/2007
35' 2000 Winnebago Journey 275Hp Cummins w/Slide 58,950 10/2007
36' 2003 Winnebago Journey 330Hp Cat w/2 Slides 83,750 01/2008
36' 2004 Winnebago Journey 330Hp Cat w/2 Slides 93,950 03/2008
36' 2001 Monaco Knight 300Hp Cummins w/2 Slides 64,950 07/2007
36' 2001 Monaco Knight 315Hp Cummins w/2 Slides 62,000 11/2007
36' 2002 Monaco Knight 300Hp Cummins w/3 Slides 59,995 01/2008
List Builder Button Valuable free information services if you are buying, selling or own an RV
39' 2005 Kountry Star By Newmar 330Hp Cummins w/4 Slides 129,995 11/2007
39' 2005 Kountry Star By Newmar 330Hp Cummins w/3 Slides 129,950 01/2008
33' 1997 Kountry Star By Newmar 160Hp Cummins w/Slide 28,000 01/2008
37' 2002 Kountry Star By Newmar 300Hp Cummins w/2 Slides 68,995 02/2008
37' 2002 Kountry Star By Newmar 300Hp Cummins w/2 Slides 63,995 03/2008
37' 1989 Holiday Rambler Limited 250Hp Cat 15,500 05/2007
36' 1992 Country Coach Magna 300Hp Cummins 39,750 05/2008
23' 1992 Mallard 160Hp Cummins 16,995 11/2007
35' 1979 MCI Detroit 27,950 09/2006
40' 1993 Monaco 300Hp Cummins 55,000 08/2006
36' 1995 Monaco Dynasty 300Hp Cummins 46,450 02/2007
40' 2001 Monaco Dynasty 370Hp Cummins w/2 Slides 120,705 09/2007
40' 2001 Monaco Dynasty 370Hp Cummins w/2 Slides 110,450 02/2008
33' 1998 Beaver Monterey 300Hp Cat 53,950 07/2007
40' 1999 Mountain Aire By Newmar 330Hp Cummins w/Slide 79,900 05/2007
40' 1997 Mountain Aire By Newmar 300Hp Cummins w/Slide 69,950 11/2006
37' 1996 Mountain Aire By Newmar 210Hp Cummins w/Slide 38,950 12/2006
40' 2004 Mountain Aire By Newmar 400Hp Cummins w/2 Slides 174,900 01/2007
34' 2004 Holiday Rambler Neptune 300Hp Cummins w/2 Slides 79,800 04/2007
36' 2003 Holiday Rambler Neptune 300Hp Cummins w/2 Slides 71,225 05/2007
Click here to sell your RV quickly and for a Fair Price.
40' 1987 Newell 475Hp Detroit 41,000 07/2007
41' 1999 Overland 330Hp Cummins w/2 Slides 94,950 07/2007
35' 2005 Phaeton By Tiffin 350Hp Cat w/2 Slides 109,950 11/2006
41' 2005 Phaeton By Tiffin 350Hp Cat w/4 Slides 132,995 08/2007
35' 2003 Phaeton By Tiffin 330Hp Cat w/Slide 86,500 08/2007
40' 2003 Phaeton By Tiffin 330Hp Cat w/2 Slides 84,950 04/2008
40' 2002 Phaeton By Tiffin 330Hp Cat w/2 Slides 81,450 01/2008
40' 1989 Prevost 475Hp Detroit 65,000 04/2007
33' 2000 Reflection By Forest River 260Hp Cummins w/Slide 54,950 08/2006
33' 2000 Reflection By Forest River 260Hp Cummins w/Slide 55,000 04/2007
39' 2003 Revolution By Fleetwood 350Hp Cummins w/2 Slides 121,500 09/2006
40' 2006 Revolution By Fleetwood 400Hp Cat w/3 Slides 199,950 01/2007
40' 2003 Revolution By Fleetwood 350Hp Cummins w/2 Slides 95,950 09/2007
40' 2005 Revolution By Fleetwood 350Hp Cat w/2 Slides 136,000 04/2008
34' 2001 Riata 300Hp Cat w/2 Slides 55,000 11/2007
32' 1992 Rockwood Regent 190Hp Cummins 19,995 06/2007
39' 2001 Rexhall Roseair 330Hp Cummins w/2 Slides 82,750 10/2006
25' 1995 Safari Coach Corp. Safari 190Hp GM 18,950 05/2007
35' 1995 Monaco Safari 230Hp Cummins 30,950 03/2008
40' 2004 Safari Cheetah 330Hp Cat w/2 Slides 102,950 07/2006
List Builder Button Valuable free information services if you are buying, selling or own an RV
40' 1993 Safari Continental 300Hp Cummins 34,500 05/2006
41' 2000 Safari Continental 330Hp Cat w/Slide 85,950 10/2007
40' 1993 Safari Continental 300Hp Cummins 36,995 02/2008
40' 2005 Safari Gazelle 400Hp Cat w/4 Slides 149,000 07/2007
37' 1996 Safari Ivory 300Hp Cat 42,000 07/2006
36' 1992 Safari Kenya 300Hp Cummins 26,950 06/2006
39' 2000 Safari Serengeti 330Hp Cat w/Slide 89,995 08/2006
36' 1991 Safari Serengeti 250Hp Cummins 23,995 08/2007
33' 1995 Safari Trek 190Hp GM 11,995 02/2007
28' 1993 Safari Trek 4Cylhp Izuzu 14,975 07/2006
24' 1998 Monaco Safari Trek 25,450 11/2007
35' 1999 Sahara 300Hp Cat 48,995 01/2008
34' 1994 Santara 230Hp Cummins 18,750 10/2006
34' 1994 Gulfstream Scenic Cruiser 230Hp Cummins 25,000 02/2008
39' 2003 Scepter 350Hp Cummins w/3 Slides 135,500 07/2006
40' 2003 Holiday Rambler Sceptor 350Hp Cummins w/2 Slides 125,950 04/2007
38' 2001 Holiday Rambler Sceptor 330Hp Cummins w/2 Slides 87,950 05/2007
36' 1992 Safari Serengeti 250Hp Cummins 28,000 04/2007
40' 1999 Safari Serengeti 330Hp Cat w/Slide 68,995 01/2008
37' 1997 Safari Serengeti 330Hp Cat 47,000 03/2008
Click here to sell your RV quickly and for a Fair Price.
40' 1998 Serengeti Ivory w/Slide 64,950 02/2008
38' 1996 Serengheti 330Hp Cat 49,700 11/2006
42' 2003 Monaco Signature 525Hp Cummins w/3 Slides 280,000 07/2006
40' 1996 Monaco Signature 400Hp Cummins 67,500 08/2007
33' 1993 Silver Eagle 190Hp Cummins 12,995 05/2007
38' 1999 Sportscoach 275Hp Cummins w/Slide 51,995 11/2006
38' 1999 Sportscoach 275Hp Cummins w/Slide 51,450 02/2008
29' 1998 Gulfstream Sun Voyager 210Hp Cummins 35,500 06/2006
29' 1994 Gulfstream Sun Voyager 190Hp GM 22,495 01/2007
38' 2007 Gulfstream Sun Voyager 330Hp Cummins w/2 Slides 125,950 11/2007
39' 1994 Gulfstream Tour Master 300Hp Cummins 40,750 07/2006
40' 1995 Gulfstream Tour Master 400Hp Cummins 55,000 10/2006
39' 1992 Gulfstream Tour Master 300Hp Cummins 33,000 11/2006
38' 1993 Gulfstream Tour Master 300Hp Cummins 28,000 11/2007
37' 2001 Tradewinds By National RV 330Hp Cat w/2 Slides 84,995 07/2006
36' 2000 Tradewinds By National RV 300Hp Cat w/Slide 69,995 08/2006
36' 2000 Tradewinds By National 300Hp Cat w/Slide 72,450 10/2006
38' 2001 Tradewinds By National RV 330Hp Cat w/2 Slides 74,950 04/2007
36' 2000 Tradewinds By National RV 300Hp Cat w/Slide 67,500 12/2006
36' 1998 Tradewinds By National RV 300Hp Cat w/Slide 44,995 05/2007
List Builder Button Valuable free information services if you are buying, selling or own an RV
36' 1998 Tradewinds By National RV 300Hp Cat w/Slide 44,995 04/2007
37' 2002 Tradewinds By National 350Hp Cummins w/2 Slides 89,950 09/2007
36' 1999 Tradewinds By National RV 300Hp Cat w/Slide 54,950 03/2008
37' 2001 Travel Supreme 315Hp Cummins w/Slide 76,950 05/2007
24' 1992 Trek 144Hp Isuzu 12,995 11/2007
28' 1995 Trek 190Hp GM 18,000 12/2007
37' 2004 Tropical By National RV 330Hp Cat w/3 Slides 94,500 07/2007
40' 2006 Tuscany By Damon 350Hp Cat w/4 Slides 158,000 06/2007
36' 2002 Winnebago Ultimate Advantage 350Hp Cummins w/2 Slides 116,950 08/2006
36' 2000 Winnebago Ultimate Advantage 300Hp Cat w/2 Slides 77,950 03/2007
38' 2000 Winnebago Ultimate Advantage 330Hp Cat w/Slide 89,950 01/2007
40' 2003 Winnebago Ultimate Advantage 350Hp Cummins w/2 Slides 109,000 07/2007
40' 2003 Winnebago Ultimate Advantage 350Hp Cummins w/2 Slides 128,450 02/2008
40' 2003 Winnebago Ultimate Freedom 400Hp Cummins w/3 Slides 139,950 03/2007
40' 2000 Winnebago Ultimate Freedom 350Hp Cummins w/Slide 102,995 08/2007
36' 1999 Damon Ultra Sport 275Hp Cat w/Slide 56,500 05/2007
36' 1998 Damon Ultra Sport 275Hp Cat w/Slide 46,450 03/2008
33' 1992 Ultra Star 160Hp Cummins 14,250 08/2007
34' 2003 Damon Ultrasport 300Hp Cummins w/2 Slides 69,950 11/2007
33' 1990 Ultrastar 160Hp Cummins 12,250 11/2006
Click here to sell your RV quickly and for a Fair Price.
36' 1995 Foretravel Unihome 250Hp Cat 44,450 01/2007
36' 1993 Foretravel Unihome Cat 37,995 03/2007
36' 1989 Foretravel Unihome 300Hp Cat 29,950 08/2007
40' 1993 Unihome U300 350Hp Detroit 43,500 05/2008
35' 1994 Winnebago Vectra 230Hp Cummins 31,950 07/2006
35' 1995 Winnebago Vectra 230Hp Cummins 30,000 03/2007
34' 1996 Monaco Windsor 275Hp Cummins 49,450 07/2006
38' 1998 Monaco Windsor 300Hp Cummins w/Slide 59,995 11/2006
40' 2002 Monaco Windsor 350Hp Cummins w/2 Slides 114,995 08/2006
36' 1998 Monaco Windsor 300Hp Cummins w/Slide 60,995 04/2007
36' 1998 Monaco Windsor 300Hp Cummins w/Slide 66,950 05/2007
34' 1998 Monaco Windsor 300Hp Cummins 43,950 08/2007
38' 2001 Monaco Windsor 350Hp Cummins w/2 Slides 93,450 09/2007
34' 1994 Winnebago 230Hp Cummins 22,000 11/2007
40' 2004 Winnebago Vectra 400Hp Cummins w/3 Slides 147,200 04/2007
39' 2002 Gulfstream Yellowstone 330Hp Cat w/2 Slides 77,000 12/2007
39' 2000 Zanzibar 300Hp Cat w/Slide 73,950 04/2007
No representations or warranties, either expressed or implied are
made as to the accuracy of the information herein.

Act Now...Call PPL today to get your RV listed for sale
(713) 988-5555 or 1-800-755-4775

PPL Motor Homes
10777 Southwest Freeway (Highway 59 South)
