1-800-755-4775
713-988-5555

Used Fifth Wheel Trailers Sold

Announcing PPL's Road Trip Sale! 2/08/12-2/13/12
Sale Prices Posted after 6:00 pm on February 7, 2012
Free Booklet...
Learn how to sell your RV
& avoid common mistakes
Name:
Address:
City:
State:
Zip:

Fifth Wheel Trailers that have been sold in the past two years are listed in the table below.

 

To view pictures, floor plans, prices, descriptions and details of Fifth Wheel Trailers currently for sale, go to Fifth Wheel Trailers.

Fifth Wheel Camper Description Sold Price Date Sold
28' 2001 Tahoe Transporter w/Generator - Toy Hauler 8,750 08/2010
31' 2005 Adirondack w/Slide 13,500 07/2011
38' 2006 Adrenaline w/Slide & Generator - Toy Hauler 22,995 08/2010
30' 1996 Airstream Integrity w/2 Slides 10,000 12/2011
36' 2003 Alfa Gold w/3 Slides 24,495 02/2010
Click here to sell your Fifth Wheel Camper quickly and for a fair price.
36' 1999 Alfa Leisure Alfa Gold w/3 Slides 17,750 03/2010
39' 1999 Alfa Gold w/3 Slides & Generator 25,495 03/2010
37' 2002 Alfa Gold w/3 Slides 21,000 03/2010
35' 2001 Alfa Gold w/3 Slides 19,995 07/2010
37' 2003 Alfa Gold w/3 Slides 24,950 10/2010
35' 2003 Alfa Leisure Alfa Gold w/3 Slides 24,950 01/2011
40' 2001 Alfa Gold w/3 Slides 17,500 03/2011
37' 2002 Alfa Gold w/3 Slides 20,495 07/2011
39' 1996 Alfa Gold w/2 Slides 16,495 08/2011
37' 1999 Alfa Gold w/3 Slides 9,250 10/2011
34' 2003 Alfa Ideal w/3 Slides & Generator 21,750 02/2010
38' 2001 Alfa Ideal w/3 Slides 14,000 07/2010
39' 2005 Alfa See-Ya w/3 Slides 31,995 07/2011
27' 2004 Aljo Alvanche w/Slide 9,995 09/2010
39' 2004 All American Sport By Forest River w/2 Slides & Generator - Toy Hauler 16,995 04/2011
39' 2004 All American Sport By Forest River w/2 Slides - Toy Hauler 18,495 11/2011
31' 2001 Alpen Lite w/3 Slides 15,995 12/2010
34' 2003 Alpenlite w/3 Slides 21,995 08/2010
37' 2003 Alpenlite w/3 Slides 22,995 10/2010
30' 2000 Alpenlite w/Slide 9,495 12/2010
List Builder Button Valuable free information services if you are buying, selling or own an RV
29' 1997 Alpenlite w/Slide 10,495 08/2011
32' 2002 Alpenlite Augusta w/2 Slides 18,000 10/2010
35' 2000 Alpenlite Cypress w/2 Slides 17,295 07/2010
31' 2002 Alpenlite Limited w/3 Slides & Generator 18,500 04/2011
37' 2003 Alpenlite Portofino w/3 Slides 20,000 04/2011
39' 2010 Alpine w/3 Slides & Generator 41,995 10/2010
34' 1996 Holiday Rambler Aluma Lite w/2 Slides 10,495 08/2010
34' 1996 Holiday Rambler Aluma Lite w/2 Slides 9,495 05/2011
36' 1998 Aluma-Lite w/3 Slides 14,995 08/2010
33' 1997 Aluma-Lite w/3 Slides 10,995 05/2011
33' 1999 Alumalite w/2 Slides 6,995 04/2011
36' 2006 Holiday Rambler Alumascape w/4 Slides 27,000 03/2010
30' 2003 Holiday Rambler Alumascape w/2 Slides 15,695 03/2010
30' 2003 Holiday Rambler Alumascape w/2 Slides 13,495 06/2010
31' 2000 Holiday Rambler Alumascape w/2 Slides 5,800 11/2010
32' 2004 Holiday Rambler Alumascape w/2 Slides 13,500 01/2011
33' 2006 Holiday Rambler Alumascape w/3 Slides 19,000 08/2011
27' 2005 Ameri Camp w/Slide 10,995 01/2011
31' 1996 American Star By Newmar w/Slide 8,995 04/2010
30' 2000 American Star By Newmar w/2 Slides 13,495 04/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade 5th Wheel, Travel Trailer or Motor Home page or Call for Details.
33' 1997 American Star By Newmar w/2 Slides 9,000 10/2010
34' 1999 American Star By Newmar w/2 Slides 11,995 11/2010
35' 2004 Americana By Forest River w/3 Slides 22,495 05/2011
25' 2003 Arctic Fox w/Slide 9,995 10/2010
34' 2006 Aspen w/2 Slides 17,995 03/2010
31' 2007 Aspen w/2 Slides 20,450 03/2010
36' 2009 Aspen w/3 Slides 32,495 06/2010
36' 2008 Aspen w/3 Slides 30,995 04/2010
31' 2007 Aspen w/Slide 19,695 06/2010
31' 2007 Aspen w/2 Slides 20,495 08/2010
31' 2007 Aspen w/Slide 16,495 10/2010
33' 2006 Aspen w/Slide - Bunk House 18,500 08/2011
35' 1996 Avion w/2 Slides & Generator 13,000 07/2011
38' 1998 Avion w/3 Slides 16,000 06/2011
37' 1998 Avion w/3 Slides 11,495 10/2011
35' 1994 Avion w/Slide 9,995 10/2011
36' 2008 Big Country w/3 Slides 32,000 04/2010
33' 2008 Big Country w/3 Slides 29,000 11/2010
38' 2008 Big Country w/4 Slides 29,995 08/2011
38' 2011 Big Country w/3 Slides 39,995 09/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
39' 2011 Big Country w/3 Slides 42,995 01/2012
40' 2009 Big Dog w/3 Slides & Generator - Toy Hauler 45,495 07/2010
38' 2009 Big Horn w/3 Slides 45,450 02/2010
37' 2006 Big Horn w/4 Slides 32,495 06/2010
37' 2009 Big Horn w/3 Slides 30,995 09/2010
38' 2009 Big Horn w/4 Slides 43,995 04/2010
38' 2008 Big Horn w/4 Slides 36,500 05/2010
36' 2010 Big Horn w/3 Slides 39,495 02/2011
36' 2008 Big Horn w/3 Slides 29,995 06/2011
37' 2006 Big Horn w/3 Slides 25,995 01/2011
38' 2008 Big Horn w/4 Slides 34,500 04/2011
38' 2009 Big Horn w/3 Slides 30,000 08/2011
38' 2009 Big Horn w/3 Slides 35,995 07/2011
37' 2008 Big Sky w/4 Slides 42,995 09/2011
34' 2003 Big Sky Montana By Keystone w/3 Slides 21,495 09/2011
36' 2008 Bighorn w/3 Slides 35,995 10/2010
37' 2006 Bighorn w/4 Slides 27,995 04/2011
37' 2006 Bighorn w/4 Slides 27,000 10/2011
37' 2008 Bighorn w/3 Slides 33,995 12/2011
36' 2010 Bristol Bay w/3 Slides 35,495 04/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade 5th Wheel, Travel Trailer or Motor Home page or Call for Details.
37' 2008 Bristol Bay w/4 Slides 24,900 01/2012
35' 2007 Bristol Bay w/3 Slides 21,995 11/2011
39' 2006 Cambridge w/4 Slides 29,995 06/2011
36' 2008 Carriage Cameo w/3 Slides 41,000 06/2010
35' 2001 Carriage Cameo w/3 Slides 15,695 07/2010
36' 2008 Carriage Cameo w/3 Slides 35,995 05/2010
28' 2000 Carriage Cameo w/Slide 10,995 08/2010
36' 2007 Carriage Cameo w/3 Slides 41,995 07/2010
35' 2004 Carriage Cameo w/3 Slides & Generator 20,000 01/2011
36' 2008 Carriage Cameo w/3 Slides 43,495 09/2010
33' 2003 Carriage Cameo w/2 Slides 20,000 12/2010
33' 2008 Carriage Cameo w/2 Slides 35,995 03/2011
36' 2007 Carriage Cameo w/3 Slides 39,500 01/2011
35' 2003 Carriage Cameo w/3 Slides 21,500 01/2011
36' 2007 Carriage Cameo w/4 Slides 37,000 10/2011
36' 2007 Carriage Cameo w/3 Slides 29,250 06/2011
36' 2007 Carriage Cameo w/3 Slides 38,495 04/2011
36' 2008 Carriage Cameo w/3 Slides 42,995 04/2011
37' 2010 Carriage Cameo w/3 Slides 43,000 08/2011
36' 2008 Carriage Cameo w/4 Slides 43,495 05/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
33' 2008 Carriage Cameo w/2 Slides 34,995 01/2012
37' 2009 Cameo By Carriage Lxi w/2 Slides 46,000 07/2010
36' 2008 Cameo By Carriage Lxi w/3 Slides 36,995 01/2011
33' 2005 Carriage Cameo Lxi w/3 Slides 29,995 04/2010
37' 2009 Carriage Cameo Lxi w/3 Slides 45,900 09/2010
35' 2008 Carriage Cameo Lxi w/3 Slides 41,448 01/2011
26' 2004 Gulfstream Canyon Trail w/Slide 13,495 03/2011
37' 2009 Canyon Trail Sedona w/3 Slides 26,495 06/2011
40' 2009 Cardinal w/4 Slides 41,495 03/2010
36' 2008 Cardinal w/3 Slides 29,995 05/2010
32' 2005 Cardinal w/3 Slides 23,495 04/2010
32' 2005 Cardinal w/3 Slides 18,000 07/2010
36' 2006 Cardinal w/3 Slides 30,995 07/2010
36' 2006 Cardinal w/3 Slides 26,000 06/2010
39' 2005 Cardinal w/4 Slides 27,495 06/2010
40' 2006 Cardinal w/3 Slides - Bunk House 23,495 08/2010
39' 2005 Cardinal w/3 Slides 19,495 01/2011
35' 2003 Cardinal w/3 Slides 22,000 07/2010
39' 2008 Cardinal w/3 Slides - Bunk House 29,995 06/2011
39' 2008 Cardinal w/4 Slides 28,000 03/2011
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade 5th Wheel, Travel Trailer or Motor Home page or Call for Details.
34' 2002 Cardinal w/3 Slides 15,200 12/2010
33' 2000 Cardinal w/3 Slides 13,495 12/2010
37' 2001 Cardinal w/3 Slides 15,495 05/2011
32' 2005 Cardinal w/3 Slides 22,995 04/2011
32' 2006 Cardinal w/2 Slides 19,495 04/2011
33' 2006 Cardinal w/2 Slides 22,995 03/2011
32' 2006 Cardinal w/3 Slides 19,995 07/2011
32' 2005 Cardinal w/2 Slides 22,995 05/2011
40' 2009 Cardinal w/4 Slides 36,995 06/2011
32' 2006 Cardinal w/3 Slides 20,995 07/2011
40' 2006 Cardinal w/3 Slides - Bunk House 23,495 06/2011
39' 2006 Cardinal w/4 Slides 29,000 06/2011
32' 2005 Cardinal w/2 Slides 15,750 08/2011
31' 2003 Cardinal w/2 Slides 14,995 09/2011
40' 2011 Cardinal w/4 Slides 44,995 10/2011
32' 2007 Cardinal w/3 Slides 23,000 10/2011
32' 2000 Cardinal w/Slide 10,000 12/2011
33' 2000 Cardinal w/3 Slides 8,500 01/2012
33' 2008 Cardinal Le w/3 Slides 30,495 05/2010
31' 2005 Cardinal Le w/2 Slides 18,495 01/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
32' 2006 Cardinal Limtied Ed w/2 Slides 22,000 03/2010
29' 2000 Cardinal Lx w/2 Slides 9,895 05/2011
35' 2005 Cardinal Platinum w/3 Slides 17,995 01/2011
37' 2003 Carriage Carri Lite w/3 Slides 23,000 04/2010
37' 2004 Carriage Carri Lite w/4 Slides 30,000 09/2010
37' 2009 Carriage Carri Lite w/4 Slides 67,995 11/2010
33' 2002 Carriage Carri Lite w/2 Slides 16,495 05/2011
32' 1997 Carriage Carri Lite w/Slide 10,000 01/2012
33' 1997 Carri Lite Cashay w/Slide 10,495 02/2010
32' 1997 Carri-Lite w/Slide 6,995 06/2010
35' 2001 Carri-Lite w/2 Slides 12,000 10/2010
31' 1993 Carri-Lite Cashay Series w/Slide 7,195 04/2011
30' 1995 Carriage Intl Carriage w/2 Slides 9,995 12/2010
38' 2005 Carriage w/4 Slides 32,495 08/2011
36' 1996 Carriage w/3 Slides 15,000 05/2011
35' 1997 Carriage Lite w/2 Slides 13,500 01/2012
39' 2009 Cascade w/4 Slides 39,000 03/2011
35' 2003 Cedar Creek By Forest River w/3 Slides 20,500 04/2010
31' 2005 Cedar Creek By Forest River w/2 Slides 16,995 08/2010
38' 2004 Cedar Creek By Forest River w/3 Slides 21,500 08/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade 5th Wheel, Travel Trailer or Motor Home page or Call for Details.
34' 2008 Cedar Creek By Forest River w/3 Slides 34,995 08/2010
37' 2005 Cedar Creek By Forest River w/4 Slides & Generator 28,995 08/2010
39' 2010 Cedar Creek By Forest River w/3 Slides 42,995 11/2010
38' 2006 Cedar Creek By Forest River w/4 Slides 25,995 05/2011
35' 2010 Cedar Creek By Forest River w/3 Slides 34,000 01/2011
39' 2009 Cedar Creek By Forest River w/5 Slides 40,000 06/2011
39' 2005 Cedar Creek By Forest River w/4 Slides & Generator 24,400 06/2011
38' 2005 Cedar Creek w/3 Slides 20,995 06/2011
36' 2003 Cedar Creek Custom w/3 Slides 17,000 06/2011
36' 2009 Keystone Challenger w/3 Slides 29,985 02/2010
32' 2006 Keystone Challenger w/2 Slides 19,450 08/2010
32' 2000 Damon Challenger w/2 Slides 14,995 02/2010
37' 2008 Keystone Challenger w/3 Slides 31,500 07/2010
34' 2002 Keystone Challenger w/3 Slides 16,995 06/2010
34' 2004 Keystone Challenger w/3 Slides 20,995 07/2010
36' 2009 Keystone Challenger w/4 Slides 35,995 10/2010
36' 2006 Keystone Challenger w/3 Slides 23,000 02/2011
34' 2003 Keystone Challenger w/3 Slides 16,000 01/2011
32' 2005 Keystone Challenger w/2 Slides 17,000 01/2011
37' 2008 Keystone Challenger w/4 Slides - Bunk House 26,995 02/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
35' 2009 Keystone Challenger w/3 Slides 27,995 09/2011
36' 2009 Keystone Challenger w/4 Slides 31,795 08/2011
32' 2006 Keystone Challenger w/2 Slides 17,995 06/2011
36' 2004 Keystone Challenger w/3 Slides - Bunk House 17,750 09/2011
36' 1999 Damon Challenger w/2 Slides 11,495 10/2011
36' 2007 Chaparral w/3 Slides 22,995 05/2010
32' 2005 Chaparral w/2 Slides 15,800 04/2010
32' 2003 Chaparral w/Slide - Bunk House 13,495 07/2011
30' 2008 Chaparral Lite w/Slide 18,250 08/2011
33' 2004 Chateau By Thor w/Slide 13,995 06/2011
32' 2008 Cherokee By Forest River w/3 Slides - Bunk House 17,500 12/2011
28' 2008 Cirrus w/Slide 13,995 04/2011
36' 2001 Coachmen Prospera w/3 Slides 16,000 12/2010
31' 2008 Colorado w/2 Slides 27,495 04/2010
31' 2003 Colorado w/3 Slides 14,995 06/2011
30' 2004 Colorado w/Slide 11,995 11/2011
36' 2000 Companion w/3 Slides 11,995 04/2011
38' 2000 Carriage Conestoga w/3 Slides 18,995 07/2011
26' 2005 Copper Canyon w/Slide 14,500 03/2010
27' 2007 Copper Canyon w/Slide 14,995 04/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade 5th Wheel, Travel Trailer or Motor Home page or Call for Details.
30' 2008 Copper Canyon w/Slide 18,000 03/2010
27' 2007 Copper Canyon w/Slide 15,995 08/2010
30' 2008 Copper Canyon w/Slide 21,495 04/2010
36' 2007 Copper Canyon w/3 Slides 22,995 07/2010
36' 2009 Copper Canyon w/3 Slides 28,500 08/2010
32' 2007 Copper Canyon w/Slide 13,995 02/2011
32' 2005 Copper Canyon w/2 Slides 16,995 11/2010
34' 2007 Copper Canyon w/2 Slides 22,495 11/2010
32' 2006 Copper Canyon w/2 Slides 13,495 05/2011
37' 2009 Copper Canyon w/3 Slides - Bunk House 25,995 03/2011
37' 2010 Copper Canyon w/3 Slides - Bunk House 34,995 07/2011
37' 2009 Copper Canyon w/3 Slides - Bunk House 23,495 08/2011
37' 2008 Copper Canyon 21,000 08/2011
30' 2003 Cougar By Keystone w/2 Slides 14,300 03/2010
30' 2003 Cougar By Keystone w/2 Slides 11,500 04/2010
28' 2008 Cougar By Keystone w/Slide 24,995 02/2010
32' 2008 Cougar By Keystone w/2 Slides 24,995 03/2010
28' 2007 Cougar By Keystone w/Slide 20,995 05/2010
35' 2008 Cougar By Keystone w/Slide - Toy Hauler 23,000 07/2010
34' 2008 Cougar By Keystone w/2 Slides 23,500 05/2010
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
35' 2008 Cougar By Keystone w/2 Slides - Toy Hauler 24,995 09/2010
29' 2003 Cougar By Keystone w/Slide 10,600 11/2010
28' 2007 Cougar By Keystone w/Slide 20,895 08/2010
34' 2008 Cougar By Keystone w/3 Slides 25,000 07/2010
32' 2006 Cougar By Keystone w/Slide - Bunk House 21,995 07/2010
30' 2004 Cougar By Keystone w/Slide 14,000 11/2010
29' 2002 Cougar By Keystone w/2 Slides 11,995 01/2011
30' 2004 Cougar By Keystone w/Slide 11,000 01/2011
34' 2008 Cougar By Keystone w/2 Slides 23,495 01/2011
28' 2003 Cougar By Keystone w/Slide 8,500 08/2011
28' 2007 Cougar By Keystone w/Slide 14,895 09/2011
34' 2008 Cougar By Keystone w/3 Slides 24,000 06/2011
29' 2003 Cougar By Keystone w/Slide 10,500 07/2011
28' 2008 Cougar By Keystone w/Slide 15,950 09/2011
36' 2011 Cougar By Keystone w/3 Slides 33,995 09/2011
29' 2009 Cougar By Keystone w/Slide 16,500 09/2011
33' 2008 Cougar By Keystone w/2 Slides 20,000 12/2011
29' 2009 Cougar X-Lite w/Slide 18,700 10/2011
36' 2001 Cross Road All American w/3 Slides 16,500 01/2011
35' 2008 Crossforce Cruiser w/2 Slides & Generator - Toy Hauler 32,250 05/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade 5th Wheel, Travel Trailer or Motor Home page or Call for Details.
32' 2010 Crossroads Cruiser w/3 Slides 27,495 03/2010
34' 2007 Crossroads Cruiser w/2 Slides 18,000 06/2010
38' 2005 Crown Marquis w/4 Slides 30,995 03/2010
40' 2003 Crown Marquis w/3 Slides 23,950 05/2011
30' 2004 Cruiser w/2 Slides 11,495 10/2010
30' 2005 Cruiser w/2 Slides 15,000 01/2011
29' 2007 Cruiser w/Slide 12,495 09/2011
32' 2006 Cruiser w/3 Slides 21,495 08/2011
40' 2010 Cyclone w/3 Slides - Toy Hauler 46,995 01/2011
42' 2009 Cyclone w/3 Slides & Generator - Toy Hauler - Bunk House 44,995 01/2011
38' 2007 Cyclone w/2 Slides & Generator - Toy Hauler 31,000 03/2011
35' 2011 Cyclone w/2 Slides & Generator - Toy Hauler - Bunk House 35,000 07/2011
39' 2011 Cyclone w/2 Slides & Generator - Toy Hauler 46,000 12/2011
42' 2009 Cyclone w/3 Slides & Generator - Toy Hauler - Bunk House 39,000 10/2011
37' 2006 Cypress w/3 Slides 28,395 03/2010
35' 2006 Cypress w/3 Slides 24,500 06/2010
35' 2006 Cypress w/3 Slides 14,475 09/2010
37' 2006 Cypress Bunk House Model w/2 Slides & Generator 24,995 02/2010
39' 2007 Daydreamer w/3 Slides 54,995 03/2010
34' 2007 Denali w/3 Slides 19,995 06/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
36' 2010 Denali w/2 Slides - Bunk House 25,495 07/2011
33' 2006 Denali w/2 Slides - Bunk House 14,995 10/2011
36' 2009 Denali w/2 Slides - Bunk House 24,995 11/2011
37' 2006 Jayco Designer w/4 Slides 30,500 03/2010
37' 2001 Jayco Designer w/3 Slides 14,995 04/2010
38' 2007 Jayco Designer w/3 Slides 34,995 06/2010
38' 2008 Jayco Designer w/3 Slides & Generator 42,490 07/2010
31' 2001 Jayco Designer w/Slide 11,650 07/2010
38' 2008 Jayco Designer w/3 Slides 39,500 10/2010
35' 2005 Jayco Designer w/3 Slides & Generator 23,995 05/2011
38' 2003 Designer Legacy w/3 Slides 21,995 08/2010
35' 2003 Discover America w/4 Slides 21,895 03/2011
37' 2007 Dodge w/Slide & Generator - Toy Hauler 21,995 07/2011
31' 2008 Domani w/2 Slides 35,000 12/2010
31' 2008 Domani w/2 Slides 37,495 05/2011
31' 2008 Domani w/2 Slides 40,000 10/2011
40' 2005 Dream w/3 Slides 16,495 10/2011
30' 2005 Durango By K-Z w/Slide 12,495 09/2010
30' 2004 Durango By K-Z w/Slide 13,995 07/2010
32' 2008 Durango By K-Z w/3 Slides 23,995 11/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade 5th Wheel, Travel Trailer or Motor Home page or Call for Details.
37' 2008 Durango By K-Z w/3 Slides 23,795 08/2011
28' 2004 Durango By K-Z w/Slide 13,995 05/2011
31' 2007 Durango By K-Z w/2 Slides 18,995 09/2011
33' 2006 Durango By K-Z w/2 Slides - Bunk House 17,000 09/2011
33' 2006 Durango By K-Z w/2 Slides 14,495 12/2011
27' 1997 Dutchmen By Thor w/Slide 5,495 01/2011
32' 2003 Dutchmen By Thor w/2 Slides 11,000 02/2011
35' 2002 Dutchmen By Thor w/2 Slides - Bunk House 11,995 09/2011
32' 2003 Dutchmen Classic w/Slide - Bunk House 10,895 01/2011
39' 2003 Dutchmen Srv w/2 Slides & Generator - Toy Hauler 18,000 05/2010
35' 2005 Jayco Eagle w/2 Slides 19,995 05/2010
37' 2007 Jayco Eagle w/4 Slides 26,000 08/2010
33' 2006 Jayco Eagle w/3 Slides 17,495 11/2010
38' 2009 Jayco Eagle w/3 Slides - Bunk House 34,495 03/2011
32' 2004 Jayco Eagle w/Slide - Bunk House 14,995 10/2010
30' 2008 Jayco Eagle w/2 Slides 26,995 03/2011
32' 2005 Jayco Eagle w/3 Slides 18,000 01/2011
37' 2007 Jayco Eagle w/3 Slides - Bunk House 24,500 04/2011
40' 2010 Jayco Eagle w/4 Slides - Bunk House 32,000 05/2011
34' 2006 Jayco Eagle w/2 Slides - Bunk House 14,495 10/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
26' 2001 Jayco Eagle w/Slide 8,495 06/2011
34' 2008 Eagle Super Lite w/2 Slides - Bunk House 17,995 02/2011
38' 2006 Elite Suites w/3 Slides 38,000 09/2011
43' 2010 Elite Suites w/5 Slides & Generator - Bunk House 79,995 10/2011
38' 2006 Elite Suites w/3 Slides 40,500 08/2011
34' 2010 Elk Ridge w/2 Slides & Generator 19,995 11/2011
37' 2006 Escalade w/3 Slides 33,950 07/2010
37' 2006 Escalade w/3 Slides & Generator 40,500 09/2010
39' 2008 Escalade w/3 Slides 45,498 06/2011
42' 2007 Escalade w/3 Slides & Generator - Toy Hauler - Bunk House 49,995 08/2011
37' 2007 Everest By Keystone w/4 Slides 38,995 03/2010
37' 2005 Everest By Keystone w/4 Slides 28,388 04/2010
35' 2002 Everest By Keystone w/2 Slides 16,500 06/2010
32' 2005 Everest By Keystone w/2 Slides 22,995 05/2010
37' 2006 Everest By Keystone w/3 Slides & Generator 31,495 03/2010
35' 2002 Everest By Keystone w/3 Slides 17,600 05/2010
37' 2007 Everest By Keystone w/4 Slides 33,995 07/2010
36' 2004 Everest By Keystone w/3 Slides & Generator 24,995 07/2010
37' 2006 Everest By Keystone w/3 Slides 36,500 06/2010
37' 2005 Everest By Keystone w/4 Slides 23,795 07/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade 5th Wheel, Travel Trailer or Motor Home page or Call for Details.
37' 2004 Everest By Keystone w/4 Slides 26,250 07/2010
36' 2009 Everest By Keystone w/3 Slides - Bunk House 32,000 03/2011
35' 2003 Everest By Keystone w/3 Slides 16,500 04/2011
35' 2008 Everest By Keystone w/3 Slides 26,250 12/2010
37' 2003 Everest By Keystone w/3 Slides 19,000 04/2011
35' 2003 Everest By Keystone w/3 Slides 18,995 11/2010
37' 2006 Everest By Keystone w/4 Slides 28,500 06/2011
37' 2005 Everest By Keystone w/3 Slides 22,495 02/2011
33' 2004 Everest By Keystone w/2 Slides 17,495 08/2011
32' 2004 Everest By Keystone w/2 Slides 19,500 05/2011
33' 2007 Everest By Keystone w/3 Slides 28,995 05/2011
35' 2006 Everest By Keystone w/3 Slides 30,000 05/2011
37' 2009 Everest By Keystone w/4 Slides 34,995 08/2011
32' 2004 Everest By Keystone w/2 Slides 20,995 07/2011
36' 2005 Everest By Keystone w/4 Slides & Generator 28,995 08/2011
37' 2007 Everest By Keystone w/4 Slides 29,500 09/2011
37' 2004 Excel w/3 Slides 21,000 03/2010
31' 2001 Excel w/2 Slides & Generator 15,000 04/2010
28' 1998 Excel w/Slide 11,000 06/2010
38' 2004 Excel w/4 Slides 26,000 04/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
32' 2002 Excel w/3 Slides 19,800 09/2010
31' 2001 Excel w/2 Slides & Generator 8,000 10/2011
35' 2003 Excel w/3 Slides 21,995 04/2011
37' 2007 Excel w/3 Slides 45,495 04/2011
35' 2006 Excel w/3 Slides 29,995 07/2011
33' 2006 Excel w/3 Slides 22,000 04/2011
32' 2006 Excel w/3 Slides 24,500 07/2011
36' 2006 Excel w/3 Slides 45,495 09/2011
35' 2008 Excel Classic w/3 Slides 39,000 08/2010
39' 2006 Experience w/3 Slides 47,995 02/2011
31' 2000 Express w/3 Slides 10,995 12/2010
30' 2006 Flagstaff By Forest River w/2 Slides 15,000 03/2010
30' 2008 Flagstaff By Forest River w/Slide 21,995 06/2010
30' 2003 Flagstaff By Forest River w/Slide 10,900 09/2010
26' 2009 Flagstaff Super Lite w/Slide 17,500 11/2010
27' 2006 Freedom Spirit w/Slide - Bunk House 12,995 09/2010
40' 2009 Fusion w/3 Slides & Generator - Toy Hauler - Bunk House 42,995 10/2010
39' 2008 Fusion w/2 Slides & Generator - Toy Hauler - Bunk House 37,995 06/2011
39' 2008 Fuzion w/Generator - Toy Hauler 35,000 02/2010
37' 2008 Fuzion w/3 Slides & Generator - Toy Hauler - Bunk House 39,200 01/2011
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade 5th Wheel, Travel Trailer or Motor Home page or Call for Details.
39' 2008 Fuzion w/2 Slides & Generator - Toy Hauler 25,000 06/2011
40' 2010 Fuzion w/3 Slides & Generator - Toy Hauler - Bunk House 46,495 06/2011
42' 2011 Fuzion w/3 Slides & Generator - Toy Hauler - Bunk House 50,495 07/2011
40' 2008 Fuzion w/3 Slides & Generator - Toy Hauler 31,995 11/2011
26' 1996 Golden Falcon Tour Edition w/Slide 7,495 10/2010
39' 2006 Grand Junction w/3 Slides 32,500 02/2010
40' 2005 Grand Junction w/4 Slides 29,995 02/2010
38' 2009 Grand Junction w/4 Slides 45,995 08/2010
39' 2008 Grand Junction w/3 Slides 35,995 10/2010
39' 2006 Grand Junction w/3 Slides 25,995 11/2010
38' 2009 Grand Junction w/4 Slides 41,500 10/2010
39' 2006 Grand Junction w/3 Slides 27,500 11/2010
33' 2006 Grand Junction w/2 Slides 17,995 10/2011
39' 2005 Grand Junction w/3 Slides 26,495 11/2010
39' 2011 Grand Junction w/3 Slides 38,500 04/2011
39' 2006 Grand Junction w/3 Slides 24,000 01/2012
36' 2007 Grand Junction w/3 Slides 33,495 12/2011
29' 2001 Gulfstream Mako w/Slide 10,750 02/2010
42' 2005 Heritage w/3 Slides 18,995 09/2010
32' 1997 Hitch Hiker II By Nu-Wa w/2 Slides 13,000 05/2010
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
35' 2000 Hitchhiker By Nu-Wa w/3 Slides 14,995 02/2011
30' 1994 Hitchhiker 2 9,995 02/2011
35' 1992 Hitchhiker Champagne By Nu-Wa w/2 Slides 8,995 11/2010
39' 1998 Hitchhiker Champagne By Nu-Wa w/3 Slides 16,000 10/2011
39' 2005 Hitchhiker Champagne By Nu-Wa w/3 Slides 27,495 04/2011
36' 2007 Hitchhiker Champagne By Nu-Wa w/4 Slides 37,995 08/2011
38' 2001 Hitchhiker Champagne By Nu-Wa w/3 Slides 15,995 10/2011
35' 2005 Hitchhiker Discover America w/4 Slides 28,495 08/2011
