1-800-755-4775
713-988-5555

Used Travel Trailers Sold

Announcing PPL's Road Trip Sale! 2/08/12-2/13/12
Sale Prices Posted after 6:00 pm on February 7, 2012
Free Booklet...
Learn how to sell your RV
& avoid common mistakes
Name:
Address:
City:
State:
Zip:

Travel Trailers that have been sold in the past two years are listed in the table below.

 

To view pictures, floor plans, prices, descriptions and details of Travel Trailers currently for sale, go to Travel Trailers.

Travel Trailer Description Sold Price Date Sold
15' 1999 A-Liner 3,995 03/2010
30' 2004 Adirondack 7,200 04/2011
19' 2009 Adrenaline Blast - Toy Hauler 11,400 11/2010
29' 2009 Adrenaline Surge w/Generator - Toy Hauler - Bunk House 22,995 01/2011
30' 2007 Aero Lite w/Slide 13,600 04/2010
Click here to sell your Travel Trailer quickly and for a fair price.
30' 2006 Aerolite 10,995 06/2010
25' 2003 Aerolite w/Slide 9,495 12/2010
31' 2010 Aerolite w/2 Slides 25,000 12/2010
26' 2006 Aerolite Cub w/Slide - Bunk House 10,495 12/2010
29' 2001 Aerostar w/Slide 5,500 02/2010
34' 1982 Airstream 12,995 08/2010
31' 1977 Airstream 7,995 08/2011
19' 1999 Airstream Bambi 8,000 01/2012
35' 2002 Airstream Classic w/Slide 40,000 02/2010
31' 2004 Airstream Classic 31,995 07/2010
31' 1973 Airstream Excella 7,495 05/2010
32' 1987 Airstream Excella 11,995 09/2010
23' 2010 Airstream Flying Cloud 39,950 01/2011
31' 2010 Airstream Flying Cloud 52,000 12/2011
26' 2009 Airstream International - Bunk House 49,995 05/2011
26' 2007 Airstream International 35,000 05/2011
28' 2008 Airstream International 44,250 10/2011
27' 2011 Airstream International 56,000 11/2011
35' 1997 Airstream Legend 17,495 11/2011
23' 2007 Airstream Safari 29,000 02/2011
List Builder Button Valuable free information services if you are buying, selling or own an RV
28' 2006 Airstream Safari 27,995 07/2011
28' 2004 Airstream Safari w/Slide 27,495 10/2011
31' 1972 Airstream Sovereign 6,000 08/2011
31' 1998 Aistream Excella 18,495 10/2011
26' 2001 Aljo w/Slide 6,500 07/2010
28' 2007 Aljo w/Slide 9,995 03/2011
28' 2007 Aljo w/Slide 11,295 07/2011
39' 2002 Aljo Scout w/Slide 9,995 09/2011
28' 2004 Alpenlite w/Slide 13,250 12/2010
33' 1999 Holiday Rambler Aluma Lite w/Slide 13,495 05/2010
31' 2007 Holiday Rambler Aluma Lite w/Slide 15,995 02/2011
30' 2008 Holiday Rambler Aluma Lite w/Slide 15,500 05/2011
30' 2008 Holiday Rambler Aluma Lite w/Slide 17,500 08/2011
27' 2008 Aluma-Lite w/Slide 13,500 08/2010
31' 2007 Aluma-Lite w/Slide 13,000 04/2011
27' 2008 Aluma-Lite w/Slide 11,995 08/2011
30' 1997 Aluma-Lite 9,295 07/2011
32' 2004 Holiday Rambler Alumascape w/Slide 15,500 02/2010
35' 2004 Holiday Rambler Alumascape w/2 Slides 16,495 11/2010
32' 2005 Holiday Rambler Alumascape w/Slide 17,995 07/2011
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
26' 2000 Holiday Rambler Alumascape w/Slide 9,495 12/2011
31' 2005 Ameri Camp w/Slide - Bunk House 8,495 07/2010
21' 2005 Ameri Lite 6,995 03/2011
17' 2010 Gulfstream Ameri-Lite 10,995 06/2011
19' 2006 Antigua w/Slide 8,995 07/2010
25' 2007 Antigua w/Slide 10,500 02/2011
27' 2006 Arctic Fox w/Slide - Bunk House 13,000 10/2011
26' 1976 Argosy 3,200 11/2010
29' 2005 Aruba w/Slide - Bunk House 12,995 06/2011
32' 2005 Aruba Tahiti w/Slide 14,995 05/2010
29' 2005 Aruba Tahiti w/Slide - Bunk House 9,495 12/2010
30' 2007 Aspen w/2 Slides 18,895 05/2010
31' 2006 Aspen w/Slide 16,995 10/2010
34' 2006 Aspen w/Slide 15,995 07/2011
27' 2006 Aspen w/Slide 15,995 02/2011
29' 2007 Attitude w/Generator - Toy Hauler 14,995 12/2010
26' 2010 Autumn Ridge 11,995 09/2011
34' 1993 Avion 10,495 09/2010
35' 1983 Avion 6,995 11/2011
22' 2002 Bantam w/Slide 8,000 06/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
31' 2006 Big Horn w/Slide 11,495 05/2011
31' 2006 Big Horn w/Slide - Bunk House 6,495 08/2011
30' 2007 Black Diamond w/Generator - Toy Hauler 19,995 09/2011
34' 2004 Blaze'n w/Generator - Toy Hauler 15,995 06/2010
34' 2004 Blaze'n w/Generator - Toy Hauler 14,495 08/2011
29' 2002 Bobcat By Keystone w/Slide 9,995 02/2011
32' 2010 Bullet w/Slide 17,995 06/2011
30' 2005 Camp Master - Toy Hauler 11,250 12/2011
16' 2007 Capri Micro 7,000 02/2011
33' 2007 Captiva w/Slide 11,995 09/2011
31' 2008 Cardinal w/2 Slides 22,995 08/2010
35' 2006 Cardinal w/2 Slides 19,000 11/2010
33' 2005 Cardinal w/2 Slides 17,750 04/2011
31' 2004 Carriage Compass w/Slide 10,200 06/2010
17' 2005 Casita 10,495 02/2011
17' 2008 Casita 11,295 05/2011
17' 2008 Casita Freedom Deluxe 11,995 02/2011
35' 2010 Catalina w/2 Slides 21,995 09/2010
33' 2006 Gulfstream Cavalier 7,750 06/2010
33' 2006 Gulfstream Cavalier 6,995 07/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
33' 2006 Gulfstream Cavalier 5,250 09/2010
33' 2006 Gulf Stream Cavalier - Bunk House 5,500 04/2011
33' 2006 Cavalier - Park Trailer - Bunk House 6,995 12/2010
33' 2006 Cavalier Park Model 7,200 02/2010
33' 2006 Cavalier Park Model 6,995 05/2010
33' 2006 Cavalier Park Model 6,995 05/2010
33' 2006 Cavalier Park Model 7,750 06/2010
33' 2006 Cavelier Park Model 8,495 02/2010
31' 2001 Cedar Creek By Forest River w/Slide 12,795 06/2010
35' 2006 Cedar Creek Silverback w/2 Slides 21,950 04/2010
16' 2005 Chalet 5,495 05/2010
36' 2001 Keystone Challenger w/Slide 12,995 04/2011
32' 2004 Chaparral w/Slide 14,995 06/2010
34' 2007 Cherokee By Forest River w/2 Slides 17,695 02/2010
35' 2006 Cherokee By Forest River w/Slide - Bunk House 12,495 05/2011
34' 2007 Cherokee By Forest River w/2 Slides 18,000 12/2010
34' 2007 Cherokee By Forest River w/2 Slides 14,495 03/2011
30' 2007 Cherokee By Forest River w/Slide - Bunk House 13,850 03/2011
34' 2007 Cherokee By Forest River w/Slide - Bunk House 13,995 04/2011
31' 2006 Cherokee Lite By Forest River w/2 Slides 12,995 07/2010
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
31' 2007 Cirrus w/2 Slides - Bunk House 16,999 08/2010
25' 2007 Airstream Classic 41,495 11/2010
27' 2003 Coleman w/2 Slides 8,500 12/2011
26' 2002 Coleman Caravan w/2 Slides 6,895 12/2010
30' 2007 Colorado w/Slide 16,495 03/2011
35' 2006 Colorado w/Slide - Bunk House 9,495 07/2011
35' 2006 Colorado w/Slide - Bunk House 13,995 11/2011
31' 2002 Gulfstream Conquest w/Slide 9,495 03/2010
33' 2006 Gulfstream Conquest w/Slide - Bunk House 10,000 06/2010
31' 2006 Gulf Stream Conquest Traveler w/Slide - Bunk House 11,500 11/2011
35' 2006 Copper Canyon w/2 Slides - Bunk House 14,495 03/2011
33' 2007 Copper Canyon w/2 Slides 21,995 03/2011
35' 2006 Copper Canyon w/2 Slides 15,995 07/2011
31' 2005 Cougar By Keystone w/Slide 14,495 04/2010
32' 2004 Cougar By Keystone w/Slide 13,495 07/2010
32' 2008 Cougar By Keystone w/Slide - Bunk House 10,500 07/2010
33' 2004 Cougar By Keystone w/Slide - Bunk House 13,995 10/2010
29' 2003 Cougar By Keystone w/Slide 11,500 01/2011
33' 2008 Cougar By Keystone w/2 Slides 17,495 11/2010
33' 2009 Cougar By Keystone w/Slide 20,995 10/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
29' 2003 Cougar By Keystone - Bunk House 7,995 11/2010
31' 2005 Cougar By Keystone w/Slide 14,995 12/2010
27' 2006 Cougar By Keystone w/Slide 9,795 05/2011
31' 2007 Cougar By Keystone w/Slide 14,995 07/2011
32' 2008 Cougar By Keystone w/Slide 18,000 06/2011
33' 2010 Cougar By Keystone w/2 Slides 19,995 08/2011
33' 2008 Cougar Lite w/Slide 17,995 05/2010
32' 2009 Cougar Lite w/Slide 17,000 01/2012
24' 2005 Coyote By K-Z w/Slide 8,700 04/2011
21' 2006 Coyote By Sportsmen 7,495 10/2011
27' 2010 Coyote Lite w/Slide 12,250 05/2011
23' 2010 Coyote Lite w/Slide 11,495 06/2011
23' 2010 Coyote Rock Climber w/Slide 13,495 08/2011
32' 2005 Cruiser w/Slide 13,000 06/2010
32' 2005 Cruiser w/Slide 13,000 06/2010
29' 2006 Cruiser w/Slide 16,495 04/2011
19' 2000 CUB 4,495 02/2010
21' 2000 CUB 6,250 03/2010
24' 2006 CUB w/Slide 10,495 06/2011
30' 2006 Dakota 9,495 06/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
34' 2007 Denali w/2 Slides 16,495 09/2010
30' 2011 Denali w/Slide 22,695 07/2011
31' 2005 Durango w/Slide - Bunk House 10,995 01/2011
38' 2008 Dutchmen w/2 Slides 17,995 02/2010
28' 2006 Dutchmen w/Slide 12,995 02/2010
30' 2006 Dutchmen w/Slide 14,500 03/2010
29' 2004 Dutchmen w/Slide 11,500 04/2010
28' 2005 Dutchmen Lite 8,200 06/2010
23' 2010 Dutchmen Sport 10,000 11/2011
34' 2008 Jayco Eagle w/2 Slides 21,495 05/2010
30' 1995 Jayco Eagle 4,800 12/2010
32' 2005 Jayco Eagle w/2 Slides 14,995 01/2012
33' 2009 Eagle Super Lite w/Slide - Bunk House 19,995 08/2010
21' 2010 Edge w/Slide 20,495 01/2011
21' 2011 Edge w/Slide 17,995 01/2012
31' 2010 Ever-Lite w/Slide 18,995 07/2011
29' 1999 Airstream Excella 15,495 05/2010
30' 2004 Explorer w/Slide 8,995 01/2011
26' 2008 Explorer w/Slide - Bunk House 16,495 07/2010
28' 2008 Explorer w/Slide 16,995 11/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
25' 2009 Explorer w/Slide - Bunk House 15,995 06/2011
26' 2008 Explorer w/Slide - Bunk House 12,595 05/2011
30' 2007 Explorer w/Slide - Bunk House 15,000 04/2011
21' 2009 Explorer - Bunk House 10,000 03/2011
28' 2006 Explorer w/Slide - Bunk House 9,000 10/2011
26' 2006 Explorer w/Slide - Bunk House 10,750 10/2011
32' 2006 Explorer Scout w/Slide - Bunk House 15,495 07/2010
27' 2006 Explorer Scout 8,995 01/2011
25' 2008 Express Lite 10,995 10/2011
2010 Eze Tow 975 05/2011
27' 2007 Flaggstaff Superlite w/Slide 15,995 07/2010
33' 2007 Flagstaff By Forest River w/Slide 16,495 04/2010
33' 2008 Flagstaff By Forest River w/Slide 16,750 05/2010
31' 2009 Flagstaff By Forest River w/Slide 23,495 03/2010
33' 2009 Flagstaff By Forest River w/2 Slides 22,495 08/2010
33' 2007 Flagstaff w/Slide 19,495 02/2010
33' 2005 Flagstaff By Forest River w/2 Slides 12,000 03/2010
31' 2008 Flagstaff By Forest River w/Slide 16,495 05/2010
29' 2005 Flagstaff By Forest River w/Slide 13,995 06/2010
26' 2003 Flagstaff By Forest River w/Slide 10,495 07/2010
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
33' 2008 Flagstaff By Forest River w/2 Slides 20,450 07/2010
33' 2008 Flagstaff By Forest River w/2 Slides - Bunk House 17,895 12/2010
27' 2006 Flagstaff By Forest River w/Slide 10,995 10/2010
27' 2007 Flagstaff By Forest River w/Slide 14,250 02/2011
33' 2008 Flagstaff By Forest River w/2 Slides 18,695 08/2011
25' 2001 Flagstaff By Forest River - Bunk House 4,500 04/2011
33' 2006 Flagstaff By Forest River w/2 Slides - Bunk House 14,000 07/2011
27' 2006 Flagstaff By Forest River w/Slide 11,995 08/2011
33' 2005 Flagstaff By Forest River w/Slide - Bunk House 12,995 10/2011
29' 2010 Flagstaff By Forest River w/Slide 20,495 10/2011
33' 2007 Flagstaff By Forest River w/Slide 16,995 01/2012
33' 2006 Flagstaff By Forest River w/2 Slides - Bunk House 14,500 12/2011
20' 2010 Flagstaff Shamrock 14,000 01/2011
29' 2007 Flagstaff Super Lite w/Slide 14,700 10/2010
29' 2008 Flagstaff Super Lite w/Slide - Bunk House 14,495 11/2010
33' 2009 Flagstaff Super Lite w/2 Slides 19,495 05/2011
31' 2007 Flagstaff Superlite w/Slide 17,000 04/2011
33' 2009 Flagstaff V-Lite w/2 Slides 22,495 05/2010
30' 2011 Flagstaff V-Lite w/Slide 21,000 01/2012
23' 2011 Flying Cloud 47,500 01/2012
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
29' 2007 Four Winds By Dutchmen w/2 Slides 13,995 03/2010
29' 2006 Four Winds By Fopurwinds Intl/Thor w/Slide 9,750 03/2011
31' 2000 Four Winds - Bunk House 3,500 02/2011
26' 2003 Four Winds By Dutchmen w/Slide 8,500 03/2011
39' 2008 Four Winds By Dutchmen w/3 Slides - Bunk House 19,895 08/2011
28' 2006 Four Winds By Thor w/Slide 7,995 10/2011
32' 2008 Four Winds Express Lite w/Slide - Bunk House 16,495 07/2010
31' 2008 Freedom Lite w/Slide 15,495 05/2011
27' 2008 Freedom Spirit - Bunk House 13,995 06/2010
27' 2008 Freedom Spirit - Bunk House 12,995 07/2011
25' 2007 Frontier By K-Z w/2 Slides 11,995 02/2010
26' 2005 Frontier By Sportsmen w/Slide 11,495 02/2010
26' 2006 Frontier By K-Z w/Slide - Bunk House 9,495 03/2011
26' 2005 Frontier By Sportsmen w/Slide - Bunk House 10,495 01/2011
27' 2005 Frontier By K-Z w/Slide 10,995 04/2011
31' 2007 Frontier By Sportsmen w/Slide 12,995 09/2011
26' 2006 Frontier By Sportmen w/Slide - Bunk House 10,750 09/2011
18' 2008 Fun Finder w/Slide 11,995 10/2010
26' 2008 Fun Finder w/Slide 12,000 03/2011
14' 2008 Fun Finder 8,995 02/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
19' 2006 Fun Finder - Bunk House 8,000 09/2011
18' 2006 Fun Finder X 9,295 09/2010
19' 2006 Fun Finder X 7,995 05/2011
18' 2009 Funfinder w/Slide 11,995 04/2011
23' 2007 Funfinder-X 9,995 07/2010
21' 2008 Gazelle w/Slide 12,995 11/2011
34' 2006 Gear Box By Fleetwood w/Generator - Toy Hauler 21,000 02/2011
29' 2006 Gear Box By Fleetwood w/Generator - Toy Hauler 15,495 01/2011
22' 2005 Gear Box By Fleetwood - Toy Hauler 10,995 07/2011
30' 2004 Gear Box By Fleetwood w/Generator - Toy Hauler 14,995 10/2011
31' 2001 Golden Falcon w/Slide 12,995 03/2011
28' 2006 Grand Surveyor By Forest River w/Slide 12,995 08/2011
22' 2010 Harmony w/Slide 13,995 05/2011
24' 2007 Hi Lo w/Slide 14,495 05/2010
28' 1999 Hi Lo 6,500 03/2011
27' 2005 Hi Lo -Tow Lite w/Slide 11,000 08/2010
25' 2008 Hi Lo Classic w/Slide & Generator 19,995 01/2012
24' 2004 Hi-Lo w/Slide 9,995 11/2010
26' 1997 Hi-Lo - Bunk House 3,995 12/2010
28' 2008 Hide Out - Bunk House 10,495 06/2011
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
29' 2010 Hideout 14,995 11/2010
26' 2007 Hobbi - Toy Hauler 12,000 08/2010
20' 1972 Holiday Vacationer 3,495 03/2011
31' 2004 Homestead w/Slide - Bunk House 13,495 01/2011
33' 2007 Keystone Hornet w/Slide 15,995 07/2010
25' 2002 Keystone Hornet w/Slide 5,000 10/2010
31' 2003 Keystone Hornet w/Slide 8,995 03/2011
29' 2007 Keystone Hornet - Bunk House 8,800 01/2012
35' 2005 Keystone Hornet w/2 Slides 12,895 04/2011
33' 2007 Keystone Hornet w/Slide - Bunk House 13,995 08/2011
27' 2005 Keystone Hornet - Bunk House 8,395 01/2012
31' 2008 Hornet Hideout w/Slide 15,495 06/2010
28' 2005 Hornet Sport - Bunk House 7,495 05/2011
24' 2008 Hyper Lite w/Slide 13,900 12/2010
31' 2006 Gulf Stream Innsbruck w/Slide - Bunk House 10,000 05/2011
28' 2009 Airstream International 46,500 08/2010
33' 2007 Jag By K-Z w/Slide 14,995 02/2010
20' 2005 Jag By K-Z w/Slide 7,995 12/2010
20' 2007 Jag By K-Z 9,495 09/2010
38' 2006 Jag By K-Z w/2 Slides - Bunk House 13,250 11/2010
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
33' 2006 Jag By K-Z w/Slide - Bunk House 11,000 01/2011
29' 2006 Jag By Kz - Bunk House 11,995 12/2010
29' 2007 Jag By K-Z w/Slide - Bunk House 14,995 03/2011
29' 2007 Jag By K-Z w/Slide - Bunk House 12,495 04/2011
28' 2006 Jag By K-Z w/Slide 11,495 03/2011
30' 2005 Jag By K-Z - Bunk House 9,495 06/2011
33' 2006 Jag By K-Z w/Slide - Bunk House 12,495 08/2011
29' 2007 Jag By K-Z w/Slide - Bunk House 11,750 09/2011
33' 2006 Jag By K-Z w/Slide 10,000 01/2012
20' 2007 Jag II 7,950 07/2011
24' 2006 Jayco Jay Feather w/Slide 13,500 03/2010
29' 2005 Jayco Jay Feather 10,995 06/2010
26' 2004 Jayco Jay Feather w/Slide 10,000 07/2010
30' 2007 Jayco Jay Feather w/Slide 13,995 11/2010
26' 2010 Jayco Jay Feather 14,995 03/2011
26' 2010 Jayco Jay Feather 13,995 07/2011
23' 2004 Jayco Jay Feather w/Slide 7,995 10/2011
26' 2004 Jayco Jay Feather w/Slide 9,495 12/2011
30' 2006 Jay Feather Baja - Toy Hauler 13,100 04/2010
17' 2009 Jay Feather Ex-Port - Bunk House 10,495 08/2011
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
25' 2008 Jay Feather Exp 12,500 08/2010
27' 2008 Jay Feather Lgt 18,995 08/2010
33' 2007 Jay Feather Light w/Slide 12,995 02/2010
30' 2007 Jay Feather Lite w/Slide 8,500 12/2011
20' 2007 Jay Feather Sport - Bunk House 8,500 08/2010
20' 2008 Jay Feather Sport 12,900 06/2010
20' 2007 Jay Feather Sport - Bunk House 8,000 02/2011
20' 2008 Jay Feather Sport 8,995 05/2011
30' 2005 Jayco Jay Flight 13,000 02/2010
30' 2005 Jayco Jay Flight w/Slide 13,500 02/2010
30' 2005 Jayco Jay Flight 8,995 03/2010
29' 2009 Jayco Jay Flight 12,995 06/2010
29' 2005 Jayco Jay Flight 10,495 05/2010
30' 2007 Jayco Jay Flight w/Slide 17,995 06/2010
32' 2006 Jayco Jay Flight w/Slide - Bunk House 16,995 06/2010
30' 2006 Jayco Jay Flight w/Slide 13,995 09/2010
29' 2006 Jayco Jay Flight - Bunk House 8,995 03/2011
29' 2006 Jayco Jay Flight - Bunk House 9,495 02/2011
32' 2006 Jayco Jay Flight w/Slide - Bunk House 16,495 03/2011
21' 2010 Jayco Jay Flight 12,400 06/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
30' 2005 Jayco Jay Flight w/Slide - Bunk House 10,000 07/2011
30' 2009 Jayco Jay Flight w/Slide 13,250 06/2011
26' 2009 Jayco Jay Flight 12,495 08/2011
32' 2006 Jayco Jay Flight w/Slide - Bunk House 15,700 08/2011
30' 2007 Jayco Jay Flight w/Slide 14,000 09/2011
31' 2008 Jayco Jay Flight w/Slide 12,995 09/2011
35' 2009 Jay Flight G Series w/2 Slides - Bunk House 16,995 03/2011
30' 2009 Jay Flight G2 - Bunk House 14,495 09/2011
35' 2011 Jay Flight G2 w/2 Slides - Bunk House 20,500 12/2011
36' 2009 Jay Flight Park Model w/Slide - Bunk House 16,995 10/2011
32' 2005 Jayco Eagle w/Slide - Bunk House 15,495 02/2011
28' 2003 Jayco Eagle w/Slide 10,400 03/2011
34' 2007 Jayco Eagle w/2 Slides - Bunk House 17,995 04/2011
34' 2007 Jayco Eagle w/2 Slides 18,900 04/2011
29' 2003 Jayco Eagle w/Slide 11,000 07/2011
30' 2006 Jayco Feather w/Slide 13,250 01/2011
20' 2005 Jayco Feather 9,495 01/2011
31' 2005 Jayco Feather Lite w/Slide 10,995 06/2010
27' 2003 Jayco Kiwi w/Slide 8,450 09/2011
24' 2006 Jayfeather w/Slide 11,495 09/2010
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
22' 2009 Jayflight 8,995 11/2010
26' 2009 Jayflight 11,495 07/2011
33' 2009 Jayflight w/Slide 18,000 10/2011
34' 2009 Jayflight G2 w/2 Slides - Bunk House 19,995 07/2011
27' 2011 Joey w/Slide 15,495 10/2011
Kar Kaddy 1,200 10/2011
2009 Kar-Kaddy 3 1,900 03/2011
Kar-Kaddy 3 1,600 01/2011
29' 2004 Keystone Cougar 13,995 11/2010
30' 2009 Keystone Vr1 w/Slide 16,995 05/2011
33' 2008 Keystone Vr1 w/Slide 16,900 06/2011
31' 2005 Keystone Zepplin w/Slide 9,495 05/2011
29' 2009 Gulfstream Kingsport - Bunk House 12,900 07/2010
18' 2008 Gulfstream Kingsport 7,495 05/2011
28' 2007 Gulfstream Kingsport w/Slide 8,995 05/2011
29' 2008 Gulfstream Kingsport - Bunk House 10,495 03/2011
29' 2007 Gulfstream Kingsport 10,495 09/2011
29' 2008 Kingsport Flyer - Bunk House 10,500 11/2010
29' 2003 Jayco Kiwi 7,200 04/2011
23' 2002 Jayco Kiwi w/Slide - Bunk House 7,000 10/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
31' 2006 Kodiak - Bunk House 9,495 02/2011
28' 2006 Kodiak Scamper w/Slide 11,995 12/2010
30' 2006 Kodiak Skamper w/Slide 11,495 06/2010
27' 2003 Komfort By Thor w/Slide 13,495 11/2010
29' 2006 Komfort w/Slide - Bunk House 17,295 08/2011
25' 2003 Kz Frontier w/Slide 6,495 12/2011
29' 2004 Lakeview Layton w/Slide 10,995 11/2010
33' 1990 Airstream Land Yacht 11,500 09/2011
35' 2007 Laredo w/2 Slides 19,995 04/2011
33' 2009 Laredo w/Slide - Bunk House 15,000 03/2011
34' 2005 Laredo w/2 Slides 7,250 02/2012
28' 2006 Laredo w/Slide 14,495 09/2011
33' 2008 Laredo Lite w/Slide - Bunk House 15,495 02/2011
31' 2009 Laredo Super Lite w/2 Slides 19,950 01/2011
27' 2008 Layton - Bunk House 9,500 12/2010
27' 2009 Layton w/Slide - Bunk House 13,495 07/2011
37' 2002 Luxury By Design w/2 Slides 7,800 07/2010
26' 2006 Mallard By Fleetwood 9,995 06/2010
27' 2000 Mallard By Fleetwood w/Slide 9,495 03/2011
27' 2000 Mallard By Fleetwood w/Slide 10,495 07/2011
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
24' 2006 Mallard By Fleetwood w/Slide 7,995 10/2011
22' 2006 Mallard By Fleetwood 7,500 01/2012
38' 2003 Marathon w/2 Slides 13,985 09/2010
2007 Master Tow 995 03/2011
2009 Master Tow 700 07/2011
2009 Master Tow 500 03/2011
2009 Master Tow 1,000 06/2011
2008 Master Tow W Brakes 950 09/2010
2006 Master Tow W Brakes 950 08/2010
28' 2007 Max Lite w/Slide 13,995 12/2010
28' 2008 Max Sport w/Slide 11,995 09/2011
30' 2006 Maxlite Series w/Slide 10,495 11/2011
31' 2000 Meadowbrook w/Slide 8,000 03/2011
29' 2000 Meadowbrook 7,200 09/2011
28' 1998 Mobile Scout w/Slide 8,250 03/2010
28' 2000 Mobile Scout w/Slide 9,485 04/2010
27' 1998 Mobile Scout w/Slide 5,750 02/2011
28' 2001 Mobile Scout - Bunk House 8,995 07/2011
29' 2002 Mobile Scout w/Slide 12,495 01/2012
31' 2001 Montana By Keystone w/Slide 12,995 01/2011
In the last 3 years PPL has sold 90.3% of all vehicles listed for sale and has sold 1,765 consigned RVs since January 1, 2011. Check out how to Sell Your RV Now.
33' 2002 Montana Mountain'r w/Slide 13,495 02/2010
33' 2008 Montana Mountaineer w/Slide 26,995 07/2010
35' 2006 Montana Mountaineer w/2 Slides 19,500 12/2010
32' 2003 Montana Mountaineer w/Slide - Bunk House 13,995 09/2011
30' 2002 Montana Mountaineer w/Slide 9,500 10/2011
33' 2005 Mountaineer w/2 Slides 13,400 12/2010
33' 2002 Nash w/Slide - Bunk House 10,995 09/2011
23' 2003 Nash 7,000 04/2011
27' 2009 Nomad 14,000 02/2010
30' 2006 Nomad 9,995 05/2010
30' 2006 Nomad - Bunk House 6,995 02/2011
26' 2008 Nomad w/Slide 11,000 06/2011
27' 2006 Nomad - Bunk House 7,600 12/2011
27' 2002 Nomad Scout w/Slide 8,995 01/2011
29' 2011 North Country w/Slide 15,000 02/2011
35' 2009 North Country w/Slide 16,495 10/2011
29' 2007 North Shore w/Slide 15,899 06/2010
21' 2009 North Trail w/Slide 15,400 05/2010
26' 2009 North Trail w/Slide 15,500 10/2011
29' 2011 North Trail w/Slide 19,495 07/2011
PPL makes it simple for you to do a trade. This means you won't have to wait to sell your current RV to start enjoying the new one. Visit our Trade Travel Trailer, 5th Wheel or Motor Home page or Call for Details.
30' 2008 Northtrail w/Slide 14,995 03/2011
30' 2007 Octane w/Generator - Toy Hauler 11,995 12/2011
36' 2010 Open Range w/3 Slides 27,995 10/2011
36' 2010 Open Range w/3 Slides 28,995 11/2011
32' 2010 Open Range w/2 Slides 23,495 01/2012
36' 2009 Open Range Journey w/3 Slides 26,500 07/2010
37' 2010 Open Range Journeyer w/2 Slides - Bunk House 23,995 11/2011
33' 2011 Open Range Roamer w/2 Slides - Bunk House 25,995 11/2011
25' 2007 Outback By Keystone w/2 Slides 16,495 05/2010
29' 2004 Outback By Keystone w/2 Slides - Bunk House 11,995 07/2010
